| or Call: (404) 403-0491

Tweet Me!

Tampa Bay Buccaneers - 2016 Team Statistics

2016 Tampa Bay Buccaneers Offensive & Defensive Season Statistics

Links to ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWN 340 326
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 80-220-40 102-203-21
THIRD DOWN CONVERSIONS 94/214 67/195
FOURTH DOWN CONVERSIONS 4/9 8/10
TOTAL OFFENSIVE YARDS 5,542 5,887
OFFENSE (PLAYS-AVERAGE YARDS) 1,064/5.2 1,010/5.8
TOTAL RUSHING YARDS 1,616 1,875
RUSHING (PLAYS-AVERAGE YARDS) 453-3.6 427-4.4
TOTAL PASSING YARDS 4,165 4,246
PASSING (COMP-ATT-INT-AVG) 355-578-18-7.2 347-548-17-7.7
SACKS 38.0 35.0
FIELD GOALS 22/31 27/36
TOUCHDOWNS 41 41
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 8-29-0-4 15-24-0-2
TIME OF POSSESSION 30:57 29:52
TURNOVER RATIO +2
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Jameis Winston 567 345 4,090 60.8 7.2 28 4.9 18 3.2 45 35 239 86.1
Mike Glennon 11 10 75 90.9 6.8 1 9.1 0 -- 13 0 0 125.4
Rushing
Player Att Yds Yds/Att Long TD
Jacquizz Rodgers 129 560 4.3 45 2
Doug Martin 144 421 2.9 17 3
Peyton Barber 55 223 4.1 44 1
Jameis Winston 53 165 3.1 14 1
Charles Sims 51 149 2.9 23 1
Antone Smith 10 47 4.7 8 0
Mike James 4 19 4.8 9 0
Adam Humphries 5 18 3.6 8 0
Russell Shepard 1 9 9 9 0
Josh Huff 1 5 5 5 0
Receiving
Player Rec Yds Yds/Rec Long TD
Mike Evans 96 1,321 13.8 45 12
Cameron Brate 57 660 11.6 38 8
Adam Humphries 55 622 11.3 42 2
Charles Sims 24 190 7.9 33 1
Russell Shepard 23 341 14.8 24 2
Vincent Jackson 15 173 11.5 18 0
Doug Martin 14 134 9.6 27 0
Jacquizz Rodgers 13 98 7.5 21 0
Cecil Shorts 11 152 13.8 22 0
Freddie Martino 8 142 17.8 43 1
Brandon Myers 7 59 8.4 12 1
Antone Smith 6 77 12.8 30 0
Alan Cross 6 38 6.3 10 1
Peyton Barber 5 28 5.6 11 0
Luke Stocker 5 23 4.6 11 0
Mike James 4 22 5.5 6 0
Austin Seferian-Jenkins 3 44 14.7 30 1
Josh Huff 3 41 13.7 17 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Roberto Aguayo 0 0 5 5 15 13 10 4 1 0
TOTAL 0 0 5 5 15 13 10 4 1 0
OPPONENTS TOTAL 0 0 9 9 9 8 8 6 10 4
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Bryan Anger 70 45.9 5 37 59 0
TOTAL 70 45.9 5 37 59 0
OPPONENTS TOTAL 70 44.4 1 31 67 0
Punt Return
Player Returns FC Yds/Ret Long TD
Adam Humphries 24 22 9.9 25 0
Vernon Hargreaves 5 0 5.8 12 0
TOTAL 29 22 9.2 25 0
OPPONENTS TOTAL 24 29 5.3 20 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Ryan Smith 10 169 16.9 24 0
Josh Huff 6 72 12 26 0
Adam Humphries 4 47 11.8 17 0
Cecil Shorts 1 19 19 19 0
TOTAL 21 307 14.6 26 0
OPPONENTS TOTAL 25 583 23.3 44 0
Defense
Player Tot Solo Assist Sck F
Kwon Alexander 145 108 37 3.0 1
Bradley McDougald 91 79 12 0.0 0
Lavonte David 87 67 20 5.0 4
Vernon Hargreaves 76 68 8 0.0 1
Chris Conte 69 59 10 0.0 0
Brent Grimes 57 51 6 0.0 1
Keith Tandy 57 46 11 0.0 0
William Gholston 49 37 12 3.0 1
Clinton McDonald 36 25 11 3.5 0
Daryl Smith 35 28 7 0.0 0
Gerald McCoy 34 26 8 7.0 2
Robert Ayers 29 21 8 6.5 1
Jude Adjei-Barimah 22 22 0 2.0 1
Noah Spence 22 16 6 5.5 3
Akeem Spence 19 10 9 0.5 0
Alterraun Verner 16 15 1 0.0 0
DaVonte Lambert 14 9 5 0.0 1
Adarius Glanton 13 11 2 0.0 0
Josh Robinson 11 11 0 0.0 0
Javien Elliott 10 8 2 0.0 0
John Hughes 6 5 1 0.0 0
Charles Sims 5 5 0 0.0 0
Sealver Siliga 5 3 2 1.0 0
Channing Ward 5 1 4 0.0 0
Ryan Russell 4 4 0 1.0 0
Josh Keyes 3 3 0 0.0 0
Ali Marpet 3 3 0 0.0 0
Howard Jones 3 3 0 0.0 0
Joe Hawley 3 3 0 0.0 0
Kevin Pamphile 3 3 0 0.0 0
Cameron Brate 3 2 1 0.0 0
Peyton Barber 3 2 1 0.0 0
Cameron Lynch 3 2 1 0.0 0
Jacquizz Rodgers 2 2 0 0.0 0
Russell Shepard 2 2 0 0.0 0
Bryan Anger 2 2 0 0.0 0
Alan Cross 2 2 0 0.0 0
Ryan Smith 1 1 0 0.0 0
Brandon Myers 1 1 0 0.0 0
Mike Evans 1 1 0 0.0 0
Roberto Aguayo 1 1 0 0.0 0
Cecil Shorts 1 1 0 0.0 0
Jameis Winston 1 1 0 0.0 0
Luke Stocker 1 1 0 0.0 0
TOTAL 983 798 185 38 16
OPPONENTS TOTAL 1,065 825 240 35 12
Interceptions
Player Int Yds Yds/Int Long TD
Brent Grimes 4 37 9.3 31 1
Keith Tandy 4 28 7 28 0
Bradley McDougald 2 32 16 32 0
Chris Conte 2 73 36.5 53 1
Kwon Alexander 1 38 38 38 1
Vernon Hargreaves 1 0 -- 0 0
Lavonte David 1 15 15 15 1
Daryl Smith 1 -5 -5 -5 0
Alterraun Verner 1 16 16 16 0
TOTAL 17 234 13.8 53 4
OPPONENTS TOTAL 18 253 14.1 60 1

ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]