2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 263 | 314 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 62-168-33 | 124-163-27 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 4,381 | 4,987 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/4.6 | --/5 |
| TOTAL RUSHING YARDS | 1,365 | 2,038 |
| RUSHING (PLAYS-AVERAGE YARDS) | 394-3.5 | 500-4.1 |
| TOTAL PASSING YARDS | 3,377 | 3,255 |
| PASSING (COMP-ATT-INT-AVG) | 264-517-17-6.5 | 271-457-16-7.1 |
| SACKS | 39.0 | 43.0 |
| FIELD GOALS | 19/24 | 18/30 |
| TOUCHDOWNS | 33 | 44 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 7-22-0-4 | 18-23-1-2 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve DeBerg | 275 | 159 | 1,891 | 57.8 | 6.9 | 14 | 5.1 | 7 | 2.5 | 64 | 20 | 185 | 85.3 |
| Vinny Testaverde | 165 | 71 | 1,081 | 43 | 6.6 | 5 | 3 | 6 | 3.6 | 40 | 18 | 140 | 60.2 |
| Jim Zorn | 36 | 20 | 199 | 55.6 | 5.5 | 0 | -- | 2 | 5.6 | 26 | 1 | 6 | 48.3 |
| Mike Hold | 24 | 8 | 123 | 33.3 | 5.1 | 2 | 8.3 | 1 | 4.2 | 61 | 3 | 18 | 61.6 |
| John Reaves | 16 | 6 | 83 | 37.5 | 5.2 | 1 | 6.3 | 0 | -- | 26 | 1 | 12 | 75.8 |
| Steve Bartalo | 1 | 0 | 0 | -- | -- | 0 | -- | 1 | 100 | 0 | 0 | 0 | -- |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 106 | 488 | 4.6 | 21 | 0 |
| Jeff Smith | 100 | 309 | 3.1 | 46 | 2 |
| Adrian Wright | 37 | 112 | 3 | 11 | 0 |
| Bobby Howard | 30 | 100 | 3.3 | 31 | 1 |
| Harold Ricks | 24 | 76 | 3.2 | 14 | 1 |
| Mike Hold | 7 | 69 | 9.9 | 35 | 0 |
| Vinny Testaverde | 13 | 50 | 3.8 | 17 | 1 |
| Eddie Hunter | 8 | 41 | 5.1 | 11 | 0 |
| Cliff Austin | 19 | 32 | 1.7 | 8 | 1 |
| Steve Bartalo | 9 | 30 | 3.3 | 6 | 1 |
| Charles Gladman | 12 | 29 | 2.4 | 6 | 0 |
| Dan Land | 9 | 20 | 2.2 | 6 | 0 |
| Eric Streater | 1 | 5 | 5 | 5 | 0 |
| Jim Zorn | 4 | 4 | 1 | 5 | 0 |
| Bruce Hill | 3 | 3 | 1 | 9 | 0 |
| Derrick Thomas | 1 | 2 | 2 | 2 | 0 |
| Greg Boone | 1 | 2 | 2 | 2 | 0 |
| Phil Freeman | 1 | 1 | 1 | 1 | 0 |
| Ray Criswell | 1 | 0 | -- | 0 | 0 |
| Steve DeBerg | 8 | -8 | -1 | 0 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 40 | 328 | 8.2 | 32 | 1 |
| Gerald Carter | 38 | 586 | 15.4 | 57 | 5 |
| Calvin Magee | 34 | 424 | 12.5 | 37 | 3 |
| Mark Carrier | 26 | 423 | 16.3 | 38 | 3 |
| Bruce Hill | 23 | 403 | 17.5 | 40 | 2 |
| Jeff Smith | 20 | 197 | 9.9 | 34 | 2 |
| Ron Hall | 16 | 169 | 10.6 | 29 | 1 |
| Adrian Wright | 13 | 98 | 7.5 | 15 | 1 |
| Bobby Howard | 10 | 123 | 12.3 | 45 | 0 |
| Steve Holloway | 10 | 127 | 12.7 | 26 | 0 |
| Phil Freeman | 8 | 141 | 17.6 | 64 | 2 |
| Cliff Austin | 5 | 51 | 10.2 | 20 | 0 |
| Solomon Miller | 5 | 97 | 19.4 | 33 | 0 |
| Eric Streater | 5 | 117 | 23.4 | 61 | 2 |
| Charles Gladman | 2 | 8 | 4 | 5 | 0 |
| Gene Taylor | 2 | 21 | 10.5 | 11 | 0 |
| Eddie Hunter | 2 | 4 | 2 | 4 | 0 |
| Dwayne Dixon | 1 | 18 | 18 | 18 | 0 |
| Herkie Walls | 1 | 13 | 13 | 13 | 0 |
| Steve Carter | 1 | 12 | 12 | 12 | 0 |
| Steve Bartalo | 1 | 5 | 5 | 5 | 0 |
| Harold Ricks | 1 | 12 | 12 | 12 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Ray Criswell | 26 | 40.2 | -- | -- | 61 | 0 |
| Frank Garcia | 62 | 38.9 | -- | -- | 58 | 0 |
| TOTAL | 88 | 39.3 | -- | -- | 61 | 0 |
| OPPONENTS TOTAL | 64 | 41.2 | -- | -- | 60 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Bobby Futrell | 24 | 0 | 8.9 | 22 | 0 |
| Herkie Walls | 4 | 0 | 3 | 11 | 0 |
| Ivory Curry | 3 | 0 | 10.7 | 14 | 0 |
| TOTAL | 31 | 0 | 8.3 | 22 | 0 |
| OPPONENTS TOTAL | 50 | 0 | 12.4 | 80 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Bobby Futrell | 31 | 609 | 19.6 | 40 | 0 |
| Herkie Walls | 6 | 136 | 22.7 | 39 | 0 |
| Jeff Smith | 5 | 84 | 16.8 | 21 | 0 |
| Solomon Miller | 3 | 68 | 22.7 | 25 | 0 |
| Ivory Curry | 3 | 53 | 17.7 | 20 | 0 |
| Harold Ricks | 1 | 26 | 26 | 26 | 0 |
| Adrian Wright | 1 | 17 | 17 | 17 | 0 |
| Charles Gladman | 1 | 16 | 16 | 16 | 0 |
| Steve Bartalo | 1 | 15 | 15 | 15 | 0 |
| Bruce Hill | 1 | 8 | 8 | 8 | 0 |
| Bobby Howard | 1 | 5 | 5 | 5 | 0 |
| Mark Carrier | 1 | 0 | 0 | 0 | 0 |
| Kevin Walker | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 56 | 1,037 | 18.5 | 40 | 0 |
| OPPONENTS TOTAL | 61 | 1,242 | 20.4 | 45 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Rick Woods | 0.00 | -- | -- | -- | -- |
| Ray Isom | 0.00 | -- | -- | -- | -- |
| Bobby Futrell | 0.00 | -- | -- | -- | -- |
| Brian Gant | 0.00 | -- | -- | -- | -- |
| Sankar Montoute | 0.00 | -- | -- | 1.5 | 0 |
| Rod Jones | 0.00 | -- | -- | -- | -- |
| Kevin Walker | 0.00 | -- | -- | -- | -- |
| Bobby Kemp | 0.00 | -- | -- | -- | -- |
| Paul Tripoli | 0.00 | -- | -- | -- | -- |
| TOTAL | 0 | 0 | 0 | 39 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 43 | 0 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Paul Tripoli | 3 | 17 | 5.7 | 15 | 1 |
| Rick Woods | 2 | 63 | 31.5 | 42 | 0 |
| Ray Isom | 2 | 67 | 33.5 | 38 | 0 |
| Bobby Futrell | 2 | 46 | 23 | 23 | 0 |
| Rod Jones | 2 | 9 | 4.5 | 9 | 0 |
| Kevin Walker | 2 | 30 | 15 | 30 | 1 |
| Brian Gant | 1 | 5 | 5 | 5 | 0 |
| Sankar Montoute | 1 | 0 | -- | 0 | 0 |
| Bobby Kemp | 1 | 11 | 11 | 11 | 0 |
| TOTAL | 16 | 248 | 15.5 | 42 | 2 |
| OPPONENTS TOTAL | 17 | 227 | 13.4 | 50 | 0 |


