2008 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 298 | 259 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 100-184-14 | 87-153-19 |
| THIRD DOWN CONVERSIONS | 88/229 | 81/214 |
| FOURTH DOWN CONVERSIONS | 10/18 | 5/13 |
| TOTAL OFFENSIVE YARDS | 5,456 | 4,898 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 1,043/5.2 | 942/5.2 |
| TOTAL RUSHING YARDS | 1,837 | 1,901 |
| RUSHING (PLAYS-AVERAGE YARDS) | 451-4.1 | 441-4.3 |
| TOTAL PASSING YARDS | 3,788 | 3,187 |
| PASSING (COMP-ATT-INT-AVG) | 355-562-13-6.7 | 276-475-22-6.7 |
| SACKS | 29.0 | 32.0 |
| FIELD GOALS | 32/38 | 28/30 |
| TOUCHDOWNS | 38 | 34 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 13-18-2-5 | 8-23-0-3 |
| TIME OF POSSESSION | 32:14 | 29:24 |
| TURNOVER RATIO | +4 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Garcia | 376 | 244 | 2,712 | 64.9 | 7.2 | 12 | 3.2 | 6 | 1.6 | 71 | 23 | 100 | 90.2 |
| Brian Griese | 184 | 110 | 1,073 | 59.8 | 5.8 | 5 | 2.7 | 7 | 3.8 | 38 | 9 | 69 | 69.4 |
| Earnest Graham | 1 | 1 | 3 | 100 | 3 | 1 | 100 | 0 | -- | 3 | 0 | 0 | 118.8 |
| Luke McCown | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | -- | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Warrick Dunn | 186 | 786 | 4.2 | 40 | 2 |
| Earnest Graham | 132 | 563 | 4.3 | 68 | 4 |
| Cadillac Williams | 63 | 233 | 3.7 | 28 | 4 |
| Jeff Garcia | 35 | 148 | 4.2 | 20 | 1 |
| Clifton Smith | 8 | 40 | 5 | 10 | 0 |
| Antonio Bryant | 2 | 22 | 11 | 13 | 0 |
| Luke McCown | 3 | 15 | 5 | 12 | 0 |
| B.J. Askew | 7 | 14 | 2 | 3 | 2 |
| Michael Bennett | 7 | 12 | 1.7 | 4 | 0 |
| Michael Clayton | 2 | 5 | 2.5 | 4 | 0 |
| Ike Hilliard | 1 | 0 | -- | 0 | 0 |
| Brian Griese | 5 | -1 | -0.2 | 3 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Antonio Bryant | 83 | 1,248 | 15 | 71 | 7 |
| Ike Hilliard | 47 | 424 | 9 | 36 | 4 |
| Warrick Dunn | 47 | 330 | 7 | 36 | 0 |
| Michael Clayton | 38 | 484 | 12.7 | 58 | 1 |
| Jerramy Stevens | 36 | 397 | 11 | 31 | 2 |
| Earnest Graham | 23 | 174 | 7.6 | 24 | 0 |
| Alex Smith | 21 | 250 | 11.9 | 34 | 3 |
| John Gilmore | 15 | 147 | 9.8 | 36 | 1 |
| Joey Galloway | 13 | 138 | 10.6 | 22 | 0 |
| B.J. Askew | 13 | 66 | 5.1 | 18 | 0 |
| Cadillac Williams | 7 | 43 | 6.1 | 25 | 0 |
| Clifton Smith | 4 | 24 | 6 | 13 | 0 |
| Jameel Cook | 3 | 24 | 8 | 12 | 0 |
| Maurice Stovall | 3 | 25 | 8.3 | 9 | 0 |
| Michael Bennett | 1 | 2 | 2 | 2 | 0 |
| Brian Clark | 1 | 12 | 12 | 12 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bryant | 0 | 0 | 12 | 12 | 15 | 15 | 8 | 5 | 3 | 0 |
| TOTAL | 0 | 0 | 12 | 12 | 15 | 15 | 8 | 5 | 3 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 10 | 10 | 9 | 8 | 9 | 8 | 2 | 2 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Josh Bidwell | 77 | 44.5 | 7 | 27 | 64 | 0 |
| TOTAL | 77 | 44.5 | 7 | 27 | 64 | 0 |
| OPPONENTS TOTAL | 79 | 43.6 | 11 | 15 | 70 | 2 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Clifton Smith | 23 | 4 | 14.1 | 70 | 1 |
| Dexter Jackson | 20 | 0 | 4.9 | 19 | 0 |
| Ike Hilliard | 3 | 7 | 6.3 | 11 | 0 |
| Aqib Talib | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 47 | 11 | 9.4 | 70 | 1 |
| OPPONENTS TOTAL | 39 | 10 | 10.1 | 43 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Clifton Smith | 36 | 992 | 27.6 | 97 | 1 |
| Dexter Jackson | 14 | 327 | 23.4 | 45 | 0 |
| Michael Clayton | 3 | 69 | 23 | 29 | 0 |
| Brian Clark | 3 | 54 | 18 | 22 | 0 |
| Alex Smith | 2 | 17 | 8.5 | 17 | 0 |
| Maurice Stovall | 1 | 15 | 15 | 15 | 0 |
| John Gilmore | 1 | 12 | 12 | 12 | 0 |
| TOTAL | 60 | 1,486 | 24.8 | 97 | 1 |
| OPPONENTS TOTAL | 74 | 1,542 | 20.8 | 61 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Barrett Ruud | 137 | 102 | 35 | 3.0 | 0 |
| Ronde Barber | 75 | 67 | 8 | 2.0 | 0 |
| Derrick Brooks | 73 | 58 | 15 | 0.0 | 1 |
| Tanard Jackson | 69 | 59 | 10 | 1.0 | 2 |
| Cato June | 67 | 49 | 18 | 0.0 | 0 |
| Jermaine Phillips | 59 | 48 | 11 | 0.0 | 1 |
| Phillip Buchanon | 52 | 48 | 4 | 0.0 | 1 |
| Kevin Carter | 49 | 28 | 21 | 4.0 | 1 |
| Sabby Piscitelli | 48 | 40 | 8 | 0.0 | 1 |
| Chris Hovan | 43 | 36 | 7 | 1.0 | 0 |
| Gaines Adams | 38 | 27 | 11 | 6.5 | 0 |
| Jovan Haye | 33 | 25 | 8 | 0.0 | 0 |
| Stylez G. White | 32 | 25 | 7 | 5.0 | 1 |
| Jimmy Wilkerson | 23 | 22 | 1 | 5.0 | 1 |
| Aqib Talib | 23 | 17 | 6 | 0.0 | 0 |
| Quincy Black | 20 | 12 | 8 | 0.0 | 0 |
| Will Allen | 19 | 14 | 5 | 0.0 | 1 |
| Ryan Sims | 16 | 9 | 7 | 1.5 | 0 |
| Elbert Mack | 15 | 13 | 2 | 0.0 | 0 |
| Adam Hayward | 13 | 11 | 2 | 0.0 | 0 |
| Geno Hayes | 13 | 10 | 3 | 0.0 | 0 |
| Matt McCoy | 7 | 7 | 0 | 0.0 | 1 |
| Andrew Economos | 7 | 6 | 1 | 0.0 | 0 |
| Brian Clark | 7 | 4 | 3 | 0.0 | 0 |
| Donte Nicholson | 6 | 6 | 0 | 0.0 | 0 |
| Clifton Smith | 6 | 6 | 0 | 0.0 | 0 |
| Maurice Stovall | 6 | 6 | 0 | 0.0 | 0 |
| Byron Storer | 6 | 6 | 0 | 0.0 | 0 |
| Jameel Cook | 4 | 4 | 0 | 0.0 | 0 |
| Ike Hilliard | 3 | 3 | 0 | 0.0 | 0 |
| Alex Smith | 3 | 2 | 1 | 0.0 | 0 |
| Donald Penn | 2 | 2 | 0 | 0.0 | 0 |
| Antonio Bryant | 2 | 2 | 0 | 0.0 | 0 |
| Michael Clayton | 2 | 2 | 0 | 0.0 | 0 |
| Jeremy Trueblood | 2 | 2 | 0 | 0.0 | 0 |
| B.J. Askew | 2 | 2 | 0 | 0.0 | 0 |
| Warrick Dunn | 1 | 1 | 0 | 0.0 | 1 |
| Dexter Jackson | 1 | 1 | 0 | 0.0 | 0 |
| Matt Bryant | 1 | 1 | 0 | 0.0 | 0 |
| Greg Peterson | 1 | 1 | 0 | 0.0 | 0 |
| Jerramy Stevens | 1 | 1 | 0 | 0.0 | 0 |
| Arron Sears | 1 | 1 | 0 | 0.0 | 0 |
| Marcus Hamilton | 1 | 1 | 0 | 0.0 | 0 |
| John Gilmore | 1 | 0 | 1 | 0.0 | 0 |
| TOTAL | 1,027 | 824 | 203 | 29 | 12 |
| OPPONENTS TOTAL | 1,142 | 906 | 236 | 32 | 16 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Ronde Barber | 4 | 69 | 17.3 | 65 | 1 |
| Aqib Talib | 4 | 32 | 8 | 19 | 0 |
| Jermaine Phillips | 3 | 72 | 24 | 58 | 0 |
| Barrett Ruud | 2 | 10 | 5 | 10 | 0 |
| Phillip Buchanon | 2 | 33 | 16.5 | 26 | 1 |
| Sabby Piscitelli | 2 | 106 | 53 | 84 | 0 |
| Gaines Adams | 2 | 50 | 25 | 45 | 1 |
| Tanard Jackson | 1 | 25 | 25 | 25 | 0 |
| Derrick Brooks | 1 | -2 | -2 | -2 | 0 |
| Cato June | 1 | 1 | 1 | 1 | 0 |
| TOTAL | 22 | 396 | 18 | 84 | 3 |
| OPPONENTS TOTAL | 13 | 233 | 17.9 | 62 | 2 |


