2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 267 | 247 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 107-137-23 | 116-111-20 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 5,049 | 3,949 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/4.8 | --/3.9 |
| TOTAL RUSHING YARDS | 2,437 | 1,873 |
| RUSHING (PLAYS-AVERAGE YARDS) | 609-4 | 539-3.5 |
| TOTAL PASSING YARDS | 2,700 | 2,405 |
| PASSING (COMP-ATT-INT-AVG) | 183-434-26-6.2 | 250-436-14-5.5 |
| SACKS | -- | -- |
| FIELD GOALS | 11/19 | 14/24 |
| TOUCHDOWNS | 35 | 28 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 13-19-0-3 | 13-14-0-1 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Williams | 397 | 166 | 2,448 | 41.8 | 6.2 | 18 | 4.5 | 24 | 6 | 66 | 7 | 57 | 52.5 |
| Mike Rae | 36 | 17 | 252 | 47.2 | 7 | 1 | 2.8 | 2 | 5.6 | 29 | 5 | 31 | 56.7 |
| Jerry Eckwood | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Ricky Bell | 283 | 1,263 | 4.5 | 49 | 7 |
| Jerry Eckwood | 194 | 690 | 3.6 | 61 | 2 |
| Johnny Davis | 59 | 221 | 3.7 | 18 | 2 |
| Doug Williams | 35 | 119 | 3.4 | 16 | 2 |
| Rick Berns | 23 | 102 | 4.4 | 16 | 0 |
| Larry Mucker | 4 | 16 | 4 | 16 | 0 |
| Gordon Jones | 1 | 12 | 12 | 12 | 0 |
| Jimmie Giles | 2 | 7 | 3.5 | 9 | 0 |
| George Ragsdale | 6 | 5 | 0.8 | 3 | 0 |
| Mike Rae | 1 | 2 | 2 | 2 | 0 |
| Tom Blanchard | 1 | 0 | -- | 0 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Jimmie Giles | 40 | 579 | 14.5 | 66 | 7 |
| Isaac Hagins | 39 | 692 | 17.7 | 57 | 3 |
| Ricky Bell | 25 | 248 | 9.9 | 26 | 2 |
| Jerry Eckwood | 22 | 268 | 12.2 | 31 | 0 |
| Morris Owens | 20 | 377 | 18.8 | 64 | 0 |
| Larry Mucker | 14 | 268 | 19.1 | 42 | 5 |
| Jim Obradovich | 6 | 63 | 10.5 | 19 | 1 |
| Rick Berns | 5 | 40 | 8 | 12 | 0 |
| Johnny Davis | 5 | 57 | 11.4 | 24 | 0 |
| Gordon Jones | 4 | 80 | 20 | 37 | 1 |
| George Ragsdale | 3 | 28 | 9.3 | 19 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Tom Blanchard | 93 | 39.6 | -- | -- | 58 | 2 |
| TOTAL | 93 | 38.7 | -- | -- | 58 | 2 |
| OPPONENTS TOTAL | 104 | 41.1 | -- | -- | 65 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Danny Reece | 70 | 0 | 6.2 | 17 | 0 |
| Tony Davis | 1 | 0 | 7 | 6 | 0 |
| TOTAL | 71 | 0 | 6.2 | 17 | 0 |
| OPPONENTS TOTAL | 47 | 0 | 5.7 | 26 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| George Ragsdale | 34 | 675 | 19.9 | 30 | 0 |
| Isaac Hagins | 9 | 196 | 21.8 | 31 | 0 |
| Dana Nafziger | 2 | 36 | 18 | 19 | 0 |
| Tony Davis | 4 | 33 | 8.3 | 16 | 0 |
| Danny Reece | 1 | 13 | 13 | 13 | 0 |
| Rick Berns | 1 | 6 | 6 | 6 | 0 |
| TOTAL | 51 | 959 | 18.8 | 31 | 0 |
| OPPONENTS TOTAL | 55 | 1,254 | 22.8 | 83 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Cedric Brown | 0.00 | -- | -- | -- | -- |
| Mike Washington | 0.00 | -- | -- | -- | -- |
| Jeris White | 0.00 | -- | -- | -- | -- |
| Dave Lewis | 0.00 | -- | -- | -- | -- |
| Mark Cotney | 0.00 | -- | -- | -- | -- |
| Richard Wood | 0.00 | -- | -- | -- | -- |
| TOTAL | 0 | -- | -- | -- | -- |
| OPPONENTS TOTAL | 0 | -- | -- | -- | -- |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Cedric Brown | 3 | 79 | 26.3 | 72 | 0 |
| Mike Washington | 3 | 64 | 21.3 | 49 | 1 |
| Jeris White | 3 | 39 | 13 | 39 | 0 |
| Dave Lewis | 2 | 19 | 9.5 | 11 | 0 |
| Richard Wood | 2 | 37 | 18.5 | 24 | 0 |
| Mark Cotney | 1 | 0 | -- | 0 | 0 |
| TOTAL | 14 | 238 | 17 | 72 | 1 |
| OPPONENTS TOTAL | 26 | 324 | 12.5 | 40 | 1 |


