2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 281 | 313 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 102-154-25 | 126-168-19 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 5,059 | 5,405 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/4.9 | --/5 |
| TOTAL RUSHING YARDS | 1,839 | 2,101 |
| RUSHING (PLAYS-AVERAGE YARDS) | 477-3.9 | 548-3.8 |
| TOTAL PASSING YARDS | 3,414 | 3,477 |
| PASSING (COMP-ATT-INT-AVG) | 256-530-17-6.4 | 328-516-15-6.7 |
| SACKS | -- | -- |
| FIELD GOALS | 16/23 | 20/33 |
| TOUCHDOWNS | 32 | 40 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 9-20-0-3 | 20-17-2-1 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Williams | 521 | 254 | 3,396 | 48.8 | 6.5 | 20 | 3.8 | 16 | 3.1 | 61 | 23 | 194 | 69.9 |
| Chuck Fusina | 4 | 2 | 18 | 50 | 4.5 | 0 | -- | 1 | 25 | 13 | 1 | 0 | 22.9 |
| Charley Hannah | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| Jerry Eckwood | 4 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Ricky Bell | 174 | 599 | 3.4 | 40 | 2 |
| Jerry Eckwood | 149 | 504 | 3.4 | 35 | 2 |
| Doug Williams | 58 | 370 | 6.4 | 27 | 4 |
| Rick Berns | 39 | 131 | 3.4 | 17 | 0 |
| Johnny Davis | 39 | 130 | 3.3 | 8 | 1 |
| Kevin House | 1 | 32 | 32 | 32 | 0 |
| Isaac Hagins | 3 | 24 | 8 | 26 | 0 |
| Tony Davis | 5 | 24 | 4.8 | 8 | 0 |
| Gary Davis | 7 | 21 | 3 | 12 | 0 |
| Chuck Fusina | 1 | 14 | 14 | 14 | 0 |
| Gordon Jones | 1 | -10 | -10 | -10 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Gordon Jones | 48 | 669 | 13.9 | 41 | 5 |
| Jerry Eckwood | 47 | 475 | 10.1 | 40 | 1 |
| Ricky Bell | 38 | 292 | 7.7 | 22 | 1 |
| Jimmie Giles | 33 | 602 | 18.2 | 51 | 4 |
| Kevin House | 24 | 531 | 22.1 | 61 | 5 |
| Isaac Hagins | 23 | 364 | 15.8 | 48 | 2 |
| Tony Davis | 12 | 115 | 9.6 | 18 | 1 |
| Jim Obradovich | 11 | 152 | 13.8 | 24 | 0 |
| Gary Davis | 9 | 79 | 8.8 | 15 | 0 |
| Mike Shumann | 4 | 75 | 18.8 | 25 | 1 |
| Johnny Davis | 4 | 17 | 4.3 | 9 | 0 |
| Larry Mucker | 2 | 37 | 18.5 | 19 | 0 |
| Rick Berns | 1 | 6 | 6 | 6 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Tom Blanchard | 88 | 42.3 | -- | -- | 62 | 1 |
| TOTAL | 88 | 41.8 | -- | -- | 62 | 1 |
| OPPONENTS TOTAL | 89 | 42 | -- | -- | 61 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Danny Reece | 57 | 0 | 5.5 | 19 | 0 |
| TOTAL | 57 | 0 | 5.5 | 19 | 0 |
| OPPONENTS TOTAL | 54 | 0 | 9.8 | 53 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Gary Davis | 44 | 951 | 21.6 | 54 | 0 |
| Danny Reece | 7 | 128 | 18.3 | 23 | 0 |
| Isaac Hagins | 4 | 82 | 20.5 | 23 | 0 |
| Tony Davis | 4 | 58 | 14.5 | 16 | 0 |
| Jim Obradovich | 5 | 46 | 9.2 | 15 | 0 |
| Rick Berns | 1 | 19 | 19 | 19 | 0 |
| Tony Samuels | 1 | 10 | 10 | 10 | 0 |
| Curtis Jordan | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 67 | 1,294 | 19.3 | 54 | 0 |
| OPPONENTS TOTAL | 62 | 1,417 | 22.9 | 91 | 1 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Cedric Brown | 0.00 | -- | -- | -- | -- |
| Norris Thomas | 0.00 | -- | -- | -- | -- |
| Mark Cotney | 0.00 | -- | -- | -- | -- |
| Scot Brantley | 0.00 | -- | -- | -- | -- |
| Neal Colzie | 0.00 | -- | -- | -- | -- |
| Mike Washington | 0.00 | -- | -- | -- | -- |
| Dave Lewis | 0.00 | -- | -- | -- | -- |
| Richard Wood | 0.00 | -- | -- | -- | -- |
| TOTAL | 0 | -- | -- | -- | -- |
| OPPONENTS TOTAL | 0 | -- | -- | -- | -- |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Mike Washington | 4 | 30 | 7.5 | 16 | 0 |
| Mark Cotney | 3 | 28 | 9.3 | 21 | 0 |
| Richard Wood | 3 | 76 | 25.3 | 55 | 1 |
| Cedric Brown | 1 | 0 | -- | 0 | 0 |
| Norris Thomas | 1 | 0 | -- | 0 | 0 |
| Scot Brantley | 1 | 6 | 6 | 6 | 0 |
| Neal Colzie | 1 | 39 | 39 | 39 | 0 |
| Dave Lewis | 1 | 0 | -- | 0 | 0 |
| TOTAL | 15 | 179 | 11.9 | 55 | 1 |
| OPPONENTS TOTAL | 17 | 185 | 10.9 | 44 | 0 |


