2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 269 | 320 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 95-159-15 | 123-174-23 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 5,160 | 5,312 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/5.4 | --/4.8 |
| TOTAL RUSHING YARDS | 1,731 | 2,172 |
| RUSHING (PLAYS-AVERAGE YARDS) | 458-3.8 | 551-3.9 |
| TOTAL PASSING YARDS | 3,565 | 3,297 |
| PASSING (COMP-ATT-INT-AVG) | 239-473-14-7.5 | 317-541-32-6.1 |
| SACKS | -- | -- |
| FIELD GOALS | 17/28 | 25/33 |
| TOUCHDOWNS | 38 | 27 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 13-20-0-5 | 16-10-1-0 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Williams | 471 | 238 | 3,563 | 50.5 | 7.6 | 19 | 4 | 14 | 3 | 84 | 18 | 135 | 76.8 |
| Chuck Fusina | 1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | -- | 2 | 0 | 0 | 118.8 |
| Kevin House | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Jerry Eckwood | 172 | 651 | 3.8 | 59 | 2 |
| James Owens | 91 | 406 | 4.5 | 35 | 3 |
| James Wilder | 107 | 370 | 3.5 | 23 | 4 |
| Doug Williams | 48 | 209 | 4.4 | 29 | 4 |
| Ricky Bell | 30 | 80 | 2.7 | 8 | 0 |
| Kevin House | 2 | 9 | 4.5 | 8 | 0 |
| Theo Bell | 1 | 7 | 7 | 7 | 0 |
| Tony Davis | 2 | 5 | 2.5 | 3 | 0 |
| Chuck Fusina | 3 | 3 | 1 | 7 | 0 |
| Tom Blanchard | 1 | 0 | -- | 0 | 0 |
| Larry Swider | 1 | -9 | -9 | -9 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Kevin House | 56 | 1,176 | 21 | 84 | 9 |
| James Wilder | 48 | 507 | 10.6 | 38 | 1 |
| Jimmie Giles | 45 | 786 | 17.5 | 81 | 6 |
| Jerry Eckwood | 24 | 213 | 8.9 | 33 | 0 |
| Theo Bell | 21 | 318 | 15.1 | 58 | 2 |
| Gordon Jones | 20 | 276 | 13.8 | 44 | 1 |
| James Owens | 12 | 145 | 12.1 | 35 | 0 |
| Ricky Bell | 8 | 92 | 11.5 | 22 | 0 |
| Jim Obradovich | 4 | 42 | 10.5 | 16 | 1 |
| Gerald Carter | 1 | 10 | 10 | 10 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Larry Swider | 58 | 42.7 | -- | -- | 62 | 2 |
| Tom Blanchard | 22 | 40.9 | -- | -- | 58 | 0 |
| TOTAL | 80 | 41.2 | -- | -- | 62 | 2 |
| OPPONENTS TOTAL | 73 | 41.2 | -- | -- | 57 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Theo Bell | 27 | 0 | 4.9 | 13 | 0 |
| John Holt | 9 | 0 | 11.1 | 56 | 0 |
| Neal Colzie | 2 | 0 | 6 | 12 | 0 |
| TOTAL | 38 | 0 | 6.4 | 56 | 0 |
| OPPONENTS TOTAL | 52 | 0 | 12.8 | 88 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| James Owens | 24 | 473 | 19.7 | 34 | 0 |
| John Holt | 11 | 274 | 24.9 | 40 | 0 |
| Gary Davis | 5 | 81 | 16.2 | 21 | 0 |
| Tony Davis | 3 | 51 | 17 | 21 | 0 |
| James Wilder | 1 | 19 | 19 | 19 | 0 |
| Jim Obradovich | 1 | 14 | 14 | 14 | 0 |
| Scot Brantley | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 912 | 19.8 | 40 | 0 |
| OPPONENTS TOTAL | 64 | 1,332 | 20.8 | 43 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| John Holt | 0.00 | -- | -- | -- | -- |
| Cecil Johnson | 0.00 | -- | -- | -- | -- |
| Cedric Brown | 0.00 | -- | -- | -- | -- |
| Scot Brantley | 0.00 | -- | -- | -- | -- |
| Neal Colzie | 0.00 | -- | -- | -- | -- |
| Mike Washington | 0.00 | -- | -- | -- | -- |
| Hugh Green | 0.00 | -- | -- | -- | -- |
| Dave Lewis | 0.00 | -- | -- | -- | -- |
| TOTAL | 0 | -- | -- | -- | -- |
| OPPONENTS TOTAL | 0 | -- | -- | -- | -- |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Cedric Brown | 9 | 215 | 23.9 | 81 | 2 |
| Neal Colzie | 6 | 110 | 18.3 | 82 | 1 |
| Mike Washington | 6 | 156 | 26 | 34 | 1 |
| Cecil Johnson | 5 | 84 | 16.8 | 36 | 0 |
| Hugh Green | 2 | 56 | 28 | 50 | 0 |
| Dave Lewis | 2 | 12 | 6 | 10 | 0 |
| John Holt | 1 | 13 | 13 | 13 | 0 |
| Scot Brantley | 1 | 2 | 2 | 2 | 0 |
| TOTAL | 32 | 648 | 20.2 | 82 | 4 |
| OPPONENTS TOTAL | 14 | 179 | 12.8 | 39 | 0 |


