2000 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 275 | 283 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 111-144-20 | 84-180-19 |
| THIRD DOWN CONVERSIONS | 66/198 | 74/225 |
| FOURTH DOWN CONVERSIONS | 5/12 | 12/20 |
| TOTAL OFFENSIVE YARDS | 4,649 | 4,800 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 956/4.8 | 1,041/4.6 |
| TOTAL RUSHING YARDS | 2,066 | 1,648 |
| RUSHING (PLAYS-AVERAGE YARDS) | 490-4.2 | 398-4.1 |
| TOTAL PASSING YARDS | 2,824 | 3,484 |
| PASSING (COMP-ATT-INT-AVG) | 237-433-13-6.5 | 339-594-25-5.9 |
| SACKS | 55.0 | 38.0 |
| FIELD GOALS | 28/34 | 22/32 |
| TOUCHDOWNS | 43 | 29 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 18-18-1-6 | 12-15-1-1 |
| TIME OF POSSESSION | 29:58 | 30:42 |
| TURNOVER RATIO | +17 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun King | 428 | 233 | 2,769 | 54.4 | 6.5 | 18 | 4.2 | 13 | 3 | 75 | 37 | 240 | 75.8 |
| Mark Royals | 1 | 1 | 36 | 100 | 36 | 0 | -- | 0 | -- | 36 | 0 | 0 | 118.8 |
| Eric Zeier | 3 | 3 | 19 | 100 | 6.3 | 0 | -- | 0 | -- | 14 | 0 | 0 | 93.1 |
| Mike Alstott | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Warrick Dunn | 248 | 1,133 | 4.6 | 70 | 8 |
| Mike Alstott | 131 | 465 | 3.5 | 20 | 5 |
| Shaun King | 73 | 353 | 4.8 | 19 | 5 |
| Rabih Abdullah | 16 | 70 | 4.4 | 19 | 0 |
| Aaron Stecker | 12 | 31 | 2.6 | 14 | 0 |
| Jacquez Green | 5 | 13 | 2.6 | 6 | 0 |
| Keyshawn Johnson | 2 | 5 | 2.5 | 3 | 0 |
| Joe Hamilton | 1 | -2 | -2 | -2 | 0 |
| Eric Zeier | 2 | -2 | -1 | -1 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Keyshawn Johnson | 71 | 874 | 12.3 | 38 | 8 |
| Jacquez Green | 51 | 773 | 15.2 | 75 | 1 |
| Warrick Dunn | 44 | 422 | 9.6 | 45 | 1 |
| Dave Moore | 29 | 288 | 9.9 | 28 | 3 |
| Reidel Anthony | 15 | 232 | 15.5 | 46 | 4 |
| Mike Alstott | 13 | 93 | 7.2 | 21 | 0 |
| Patrick Hape | 6 | 39 | 6.5 | 13 | 0 |
| Karl Williams | 2 | 35 | 17.5 | 27 | 0 |
| Rabih Abdullah | 2 | 14 | 7 | 11 | 0 |
| Todd Yoder | 1 | 1 | 1 | 1 | 0 |
| Aaron Stecker | 1 | 15 | 15 | 15 | 0 |
| Damien Robinson | 1 | 36 | 36 | 36 | 0 |
| Randall McDaniel | 1 | 2 | 2 | 2 | 1 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Gramatica | 0 | 0 | 8 | 8 | 10 | 8 | 9 | 7 | 7 | 5 |
| TOTAL | 0 | 0 | 8 | 8 | 10 | 8 | 9 | 7 | 7 | 5 |
| OPPONENTS TOTAL | 1 | 1 | 6 | 6 | 12 | 8 | 9 | 6 | 4 | 1 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Mark Royals | 85 | 41.8 | 8 | 17 | 63 | 0 |
| TOTAL | 85 | 41.8 | 8 | 17 | 63 | 0 |
| OPPONENTS TOTAL | 86 | 40 | 12 | 24 | 64 | 3 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Karl Williams | 31 | 18 | 9.2 | 73 | 1 |
| Andre Hastings | 5 | 1 | 10 | 16 | 0 |
| Jacquez Green | 2 | 0 | 0.5 | 1 | 0 |
| Todd Yoder | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 39 | 19 | 8.6 | 73 | 1 |
| OPPONENTS TOTAL | 41 | 24 | 10 | 66 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Aaron Stecker | 29 | 663 | 22.9 | 48 | 0 |
| Karl Williams | 19 | 453 | 23.8 | 41 | 0 |
| Reidel Anthony | 3 | 88 | 29.3 | 45 | 0 |
| Frank Murphy | 2 | 24 | 12 | 19 | 0 |
| Rabih Abdullah | 1 | 16 | 16 | 16 | 0 |
| Jacquez Green | 1 | 11 | 11 | 11 | 0 |
| TOTAL | 55 | 1,255 | 22.8 | 48 | 0 |
| OPPONENTS TOTAL | 74 | 1,688 | 22.8 | 70 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Donnie Abraham | 0.00 | -- | -- | 0.0 | 0 |
| Ronde Barber | 0.00 | -- | -- | 5.5 | 0 |
| Damien Robinson | 0.00 | -- | -- | 0.0 | 0 |
| Jamie Duncan | 0.00 | -- | -- | 0.0 | 0 |
| Shelton Quarles | 0.00 | -- | -- | 2.0 | 0 |
| John Lynch | 0.00 | -- | -- | 1.0 | 0 |
| Brian Kelly | 0.00 | -- | -- | 0.0 | 0 |
| Derrick Brooks | 0.00 | -- | -- | 1.0 | 0 |
| TOTAL | 0 | 0 | 0 | 55 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 38 | 0 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Donnie Abraham | 7 | 82 | 11.7 | 23 | 0 |
| Damien Robinson | 6 | 1 | 0.2 | 1 | 0 |
| Jamie Duncan | 4 | 55 | 13.8 | 31 | 1 |
| John Lynch | 3 | 43 | 14.3 | 36 | 0 |
| Ronde Barber | 2 | 46 | 23 | 37 | 1 |
| Shelton Quarles | 1 | 5 | 5 | 5 | 0 |
| Brian Kelly | 1 | 9 | 9 | 9 | 1 |
| Derrick Brooks | 1 | 34 | 34 | 34 | 1 |
| TOTAL | 25 | 275 | 11 | 37 | 4 |
| OPPONENTS TOTAL | 13 | 155 | 11.9 | 60 | 1 |


