| or Call: (404) 403-0491

Tweet Me!

J - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - J

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Jackson David WR 5-8 175 Jan-02-65 1987 84 1 0 South-East Missouri
Jackson DeSean WR 5-10 175 Dec-01-86 2017 11 14 13 California
Jackson Dexter S 6-1 203 Jul-28-77 1999-02, 04-05 34, 28 73 42 Florida State
Jackson Dexter WR 5-9 182 Aug-05-86 2008 10 7 0 Appalachian State
Jackson Noah G 6-2 267 Apr-14-51 1984 65 6 3 Tampa
Jackson Scott C 6-4 300 Sep-19-79 2005 74 0 0 Brigham Young
Jackson Tanard S 6-0 192 Jul-21-85 2007-11 36, 28 56 56 Syracuse
Jackson Tyoka DT/DE 6-2 274 Nov-22-71 1996-00 97 63 16 Penn State
Jackson Vincent WR 6-5 230 Jan-14-83 2012-16 83 63 62 Northern Colorado
Jacobs Cam LB 6-2 230 Mar-10-62 1987 91 3 0 Kentucky
James Mike RB 5-10 223 Apr-13-91 2013-16 25 23 3 Miami (FL)
Jameson Larry DT 6-7 270 Feb-01-53 1976 69 1 0 Indiana
Jarvis Curt DT 6-2 265 Jan-28-65 1987-90 95 38 36 Alabama
Jeffers Lemont LB 6-3 220 Apr-05-60 1982 55 0 0 Tennessee
Jenkins Julian DT/DE 6-3 273 Oct-25-83 2006 91 12 0 Stanford
Jenkins Kerry G 6-5 305 Sep-06-73 2002-03 71 31 26 Troy State
Jenkins Mike CB 5-10 197 Mar-22-85 2014-15 24 15 5 South Florida
Jennings Rick WR 5-9 180 Apr-17-53 1976-77 81, 21 0 0 Maryland
Jennings Stanford RB 6-1 210 Mar-12-62 1992 28 11 0 Furman
Jennings Tim CB 5-8 185 Dec-24-83 2015 28 6 3 Georgia
Johnson Austin FB 6-2 240 Jun-16-89 2016 46 1 0 Tennessee
Johnson Brad QB 6-5 224 Sep-13-68 2001-04 14 49 49 Florida State
Johnson Cecil LB 6-2 235 Aug-190-55 1977-85 56 111 90 Pittsburgh
Johnson David OL 6-4 295 Jun-08-63 1987 73 0 0 Alabama
Johnson Dennis LB 6-3 235 Jun-19-58 1985 55 8 0 Southern California
Johnson Dirk P 6-0 200 Jun-01-75 2009 8 11 0 Northern Colorado
Johnson DJ CB 6-1 191 Nov-07-85 2010 29 0 0 Jackson State
Johnson Essex RB 5-9 201 Oct-15-46 1976 19 14 1 Grambling
Johnson George DE 6-4 265 Dec-11-87 2010-12, 15 94, 97, 67 20 5 Rutgers
Johnson Greg DE 6-4 245 Dec-03-53 1977 72 5 0 Florida State
Johnson Isaiah S 6-0 209 Oct-14-92 2017 39 4 0 South Carolina
Johnson James-Michael LB 6-1 240 Aug-20-89 2015 53 1 0 Nevada
Johnson Josh QB 6-2 201 May-15-86 2008-11 11 26 5 San Diego
Johnson Keyshawn WR 6-4 212 Jul-22-72 2000-03 19 57 57 Southern California
Johnson Leonard CB 5-10 196 Mar-30-90 2012-14 29 48 17 Iowa State
Johnson Marcus G 6-6 320 Dec-01-81 2009 72 6 0 Mississippi
Johnson Melvin S 6-0 204 Apr-15-72 1995-97 25 43 26Kentucky
Johnson Michael DE 6-7 270 Feb-07-87 2014 90 1413 Georgia Tech
Johnson Randy C/G 6-2 255 Jan-02-53 1977-78 65 22 1 Georgia
Johnson Rishaw G 6-3 313 Feb-23-89 2014 65 0 0 California (PA)
Johnson Rob QB 6-4 212 Mar-18-73 2002 11 6 2 Southern California
Johnson Tracy FB 6-0 248 Nov-29-66 1996 43 10 0 Clemson
Jolley Doug TE 6-4 250 Jan-02-79 2006 86 11 0 Brigham Young
Jones Chris DT 6-2 306 Jul-12-90 2013 98 0 0 Bowling Green
Jones Gordon WR 6-0 190 Jul-25-57 1979-82 84 49 26 Pittsburgh
Jones Howard DE 6-4 238 Feb-10-90 2015-16 95 20 5 Shepherd
Jones LaCurtis LB 6-0 205 Jun-23-72 1996 57 10 0 Baylor
Jones Marcus DT/DE 6-6 286 Aug-15-73 1996-01 78 84 39 North Carolina
Jones Mark WR 5-9 185 Mar-03-80 2005-07 89, 11 29 0 Tennessee
Jones Milton DE 6-4 263 Jul-01-64 1994 90 0 0 Central (OH) State
Jones Rod CB 6-0 185 Mar-31-64 1986-89 22 57 44 SMU
Jones Roger CB 5-9 175 Apr22--69 1991-93 24 31 6 Tennessee State
Jones Sean S 6-1 220 Mar-02-82 2010-11 26 32 32 Georgia
Jones Thomas RB 5-10 220 Aug-19-78 2003 22 16 3 Virginia
Jones Victor LB 6-2 250 Oct-19-66 1988 52 8 0 Virginia Tech
Jordan Andrew TE 6-4 254 Jun-21-72 1997 48 2 0 Western Carolina
Jordan Antony TE 6-3 235 Dec-19-74 Post 99 49 0 0 Vanderbilt
Jordan Curtis S/CB 6-2 205 Jan-25-54 1976-80 25 71 33 Texas Tech
Jordan David G 6-6 274 Jun-14-62 1987 62, 61 3 3 Auburn
Joseph Davin G 6-3 311 Nov-22-83 2006-13 75 100 99 Oklahoma
Judie Ed LB 6-2 230 Jul-06-59 1983 51 11 10 Northern Arizona
June Cato LB 6-0 227 Nov-18-79 2007-08 59 32 28 Michigan
Junior EJ LB 6-3 238 Dec-08-59 1992 50 2 1 Alabama
Jurevicius Joe WR 6-5 230 Dec-23-74 2002-04 83 30 8 Penn State

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z