| or Call: (404) 403-0491

Tweet Me!

F - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - F

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Faine Jeff C 6-3 291 Apr-06-81 2008-11 52 51 51 Notre Dame
Farmer Dave FB 6-1 215 May-20-54 1978 41 3 0 Southern California
Farmer Karl WR 5-11 180 Aug-28-54 1978 84 2 0 Pittsburgh
Farquhar John TE 6-6 278 Mar-22-72 1996 89 1 0 Duke
Farrell Sean G/T 6-3 260 May-25-60 1982-86 62 64 59 Penn State
Fatinikun TJ DE 6-2 250 Jul-28-91 2014-15 96 12 0 Toledo
Ferguson Joe QB 6-1 190 Apr-23-50 1988-89 12 7 3 Arkansas
Fest Howard G-T 6-6 260 Apr-11-46 1976-77 72 15 14 Texas
Fielder Don DE 6-3 260 Oct-20-59 1985 65 11 0 Kentucky
Figurs Yamon WR 5-11 185 Jan-10-82 2009 16 3 0 Kansas State
Fitzpatrick Ryan QB 6-2 223 Nov-24-82 2017 14 6 3 Harvard
Fletcher Dane LB 6-2 245 Sep-14-86 2014 50 16 4 Montana State
Folk Nick K 6-1 222 Nov-05-94 2017 2 4 0 Arizona
Ford Chris WR 6-1 185 May-20-67 1990 81 1 0 Lamar
Ford Mike QB 6-3 220 Jan-30-59 1981-82 10 0 0 SMU
Foster Mason LB 6-2 242 Mar-01-89 2011-14 59 57 54 Washington
Fragel Reid T 6-8 308 Feb-22-91 2015 79 1 0 Ohio State
France Todd PK 6-3 200 Feb-13-80 2005 4 1 0 Toledo
Franklin Collin TE 6-6 256 Jul-20-88 2011 85 2 0 Iowa State
Franklin Larry WR 6-1 195 Aug-02-55 1978 80 2 0 Jackson State
Franklin Pat RB 6-1 230 Aug-16-63 1986 35 8 1 Southwest Texas State
Freeman Josh QB 6-6 248 Jan-13-88 2009-13 5 60 59 Kansas State
Freeman Phil WR 5-11 185 Dec-09-62 1985-87 81 37 11 Arizona
Freitas Rockne T 6-6 275 Sep-07-45 1978 74 13 2 Oregon State
Frey Isaiah CB 6-0 190 Apr-06-90 2014 32 8 0 Nevada
Frizzell William S 6-3 205 Sep-08-62 1991 33 16 4 N. Carolina Central
Frost Scott S 6-3 218 Jan-04-75 2003 21 4 0 Nebraska
Fullington Darrell S 6-1 195 Apr-17-64 1991-92 27 27 13 Miami (FL)
Fusina Chuck QB 6-1 195 May-31-57 1979-81 14 7 0 Penn State
Futrell Bobby CB/S 5-11 190 Aug-04-62 1986-90 36 61 17 Elizabeth City State

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z