| or Call: (404) 403-0491

Tweet Me!

G - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - G

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Gaitor Anthony CB 5-11 175 Oct-09-88 2011-12 26, 24 12 2 Florida International
Galloway Joey WR 5-11 197 Nov-20-71 2004-08 84 66 56 Ohio State
Gant Brian LB 6-0 235 Sep-06-65 1987 54, 91 11 3 Illinois State
Gant Kenny S 6-0 245 Apr-18-67 1995-97 29 41 3 Albany (GA) State
Garcia Frank P 6-0 205 Jun-05-57 1983-87 5 76 0 Arizona
Garcia Jeff QB 6-1 205 Feb-24-70 2007-08 7 25 24 San Jose State
Garner Charlie RB 5-10 190 Feb-13-72 2004 30 3 3 Tennessee
Garrett Jason QB 6-2 205 Mar-28-66 2004 17 0 0 Princeton
Gates Lionel RB 6-0 223 Mar-13-82 2006-07 28, 36 1 0 Louisville
Gay Everett WR 6-2 210 Oct-23-64 1989 89 0 0 Texas
George Jeff S 6-1 180 Dec-24-57 1987 33 2 1 Illinois State
George Jeremiah LB 5-11 234 Jan-24-92 2015 52 15 0 Iowa State
Gessner Chas WR 6-4 215 Aug-17-81 2007 83 1 0 Brown
Gettis Adam G 6-3 315 Dec-09-88 2017 72 0 0 Iowa
Gholston William DE 6-7 278 Jul-31-91 2013 92 72 46 Michigan State
Gibson David S 6-1 210 Nov-05-77 2000-03 46, 34, 22 34 0 Southern California
Gibson Gary DT 6-3 312 May-05-82 2012-13 95 29 2 Rutgers
Gilberry Wallace DE 6-2 268 Dec-05-84 2012 92 0 0 Alabama
Giles Jimmie TE 6-3 240 Nov-08-54 1978-86 88 121 112 Alcorn State
Gilkey Garrett OL 6-6 315 Jul-07-90 2014 72 16 1 Chadron State
Gill Randy LB 6-2 240 Aug-01-56 1978 49 1 0 San Jose State
Gillespie Willie WR 5-9 170 Oct-24-61 1986 83 2 0 Tenn.- Chattanooga
Gilmore John TE 6-5 257 Sep-21-79 2008-10 88 45 23 Penn State
Gilreath David WR 5-10 169 Dec-11-88 2012 84 0 0 Wisconsin
Gladman Charles RB 5-11 205 Sep-02-66 1987 32, 37 2 0 Pittsburgh
Glanton Adarius LB 6-1 230 Sep-21-90 2015 53 35 4 Florida Atlantic
Glaud Ka'lail LB 6-2 223 Nov-09-90 2013 58 7 0 Rutgers
Glennon Mike QB 6-6 232 Dec-12-89 2013-16 8 21 18 North Carolina State
Godwin Chris WR 6-1 205 Feb-27-96 2017 12 16 2 Penn State
Goff Robert DE 6-3 270 Oct-05-65 1988-89 94 28 18 Auburn
Gold Ian LB 6-0 223 Aug-23-78 2004 52 16 13 Michigan
Golden Jack LB 6-1 240 Jan-28-77 2002-03 58 17 0 Oklahoma State
Goldson Dashon S 6-2 200 Sep-18-84 2013-14 38 27 27 Washington
Golsteyn Jerry QB 6-4 210 Aug-06-54 1982-83 11 63 Northern Illinois
Gooch Jeff LB 5-11 226 Oct-31-74 1996-01, 04 50 105 22 Austin Peay
Goode Conrad G 6-6 285 Jan-19-62 1987 79 11 2 Missouri
Goode Kerry RB 5-11 200 Jul-28-65 1988 27 14 5 Alabama
Goode Najee LB 6-0 244 Jun-04-90 2012 53 3 0 West Virginia
Goodspeed Dan T 6-6 300 May-20-77 2002 64 0 0 Kent State
Gordon Sonny S 5-11 200 Jul-30-65 1987 31 7 0 Ohio State
Gorrer Danny CB 6-0 180 Jun-01-86 2012-13 36 13 1 Texas A&M
Gottschalk Ben C 6-5 295 Apr-17-93 2016 72 2 1 SMU
Gradkowski Bruce QB 6-1 222 Jan-27-83 2006-07 7, 5 17 11 Toledo
Graham Dan C 6-2 270 May-10-65 1989 65 0 0 Northern Illinois
Graham Don LB 6-2 245 Jan-31-64 1987 53 2 0 Penn State
Graham Earnest RB 5-9 215 Jan-15-80 2004-11 34, 33 98 35 Florida
Gramatica Martin PK 5-8 170 Nov-27-75 1999-04 7, 10 89 0 Kansas State
Grant Darryl DT6-1 320 Nov-22-59 1991 97 2 0 Rice
Grant David DT 6-5 278 Sep-17-65 1992 99 2 0 West Virginia
Grant Frank WR 5-11 181 Feb-15-50 1978 83 10 4 South Colorado State
Gray Jerry S 6-0 195 Dec-16-62 1993 20 14 5 Texas
Green Cornell T/G 6-6 315 Aug-25-76 2002-03, 06 74 37 8 Central Florida
Green Dave P/K 6-0210 Sep-21-49 1976-78 4 44 0 Ohio
Green Hugh LB 6-2 225 Jul-27-59 1981-8553 54 53 Pittsburgh
Green Jacquez WR 5-9 172 Jan-15-76 1998-01 81 56 37 Florida
Green Rogerick CB 5-10 185 Dec-15-69 1992-94 26 12 1 Kansas State
Green Willie WR 6-2180 Apr-02-66 1994 82 5 0 Mississippi
Greenwood David S 6-3 210 Mar-25-60 1985 30 16 10 Wisconsin
Gregory Damian DT 6-2 305 Jan-21-77 2004 66 6 0 Illinois State
Grice Shane G 6-1 307 Dec-20-76 2001 68 1 0 Mississippi
Griese Brian QB 6-3 214 Mar-18-75 2004-05, 08 8 22 21 Michigan
Griffin Ryan QB 6-5 210 Nov-17-89 2015 4 0 0 Tulane
Grimes Brent CB 5-10 185 Jul-19-83 2016 24 29 29 Shippenberg
Grimes Randy G/C 6-4 270 Jul-20-60 1983-92 60 118 104 Baylor
Grimm Cody S 6-1 203 Feb-26-87 2010-12 35 23 12 Virginia Tech
Gruber Paul T 6-5 290 Feb-24-65 1988-99 74 183 183 Wisconsin
Gunn Jimmy LB 6-1 220 Nov-27-48 1976 30 13 11 Southern California
Gurley Buck DT 6-2 295 Apr-07-78 2002 90 8 0 Florida

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z