| or Call: (404) 403-0491

Tweet Me!

Master List Of All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name


\
Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Abdullah Rabih RB 6-0 220 Apr-27-75 1998-01 26, 27 43 1 Lehigh
Abraham Clifton CB 5-9 184 Dec-09-71 1995 26 6 0 Florida State
Abraham Donnie CB 5-10 190 Oct-08-73 1996-01 21 92 78 East Tennessee State
Acorn Fred CB 5-10 185 Mar-17-61 1984 27 16 1 Texas
Adams Blue CB/S 5-10 184 Oct-15-79 2005-06 46 29 0 Cincinnati
Adams Gaines DE 6-5 260 Jun-08-83 2007-09 90 37 29 Clemson
Adams Kyle TE 6-4 255 Jan-19-88 2013 86 5 1 Purdue
Adams Michael CB 5-8 181 Jun-17-85 2013 21 6 0 Louisiana-Lafeyette
Adams Scott G 6-5 315 Sep-28-66 1996 71 7 2 Georgia
Adams Theo T 6-4 300 Apr-24-66 1993 73 7 0 Hawaii
Adjei-Barimah Jude CB 5-11 200 Jul-21-92 2015-16 38 23 8 Bowling Green
Aguayo Roberto K 6-1 203 May-17-94 2016 19 16 0 Florida State
Ahanotu Chidi DE/DT 6-2 280 Oct-11-70 1993-00-04 72, 90, 95 121 109 California
Alexander Elijah LB 6-2 230 Aug-08-70 1992 59 12 0 Kansas State
Alexander Kwon LB 6-1 227 Aug-03-94 2015- 58 40 40 Louisiana State
Allen Greg RB 5-11 200 Jun-04-63 1986 28 2 0 Florida State
Allen Josh OL 6-3 315 Oct-30-91 2014-16 61 40 Louisiana-Monroe
Allen Roger G 6-3 325 Feb-10-86 2012 73 4 0 Missouri Western State
Allen Will S 6-1 200 Jun-17-82 2004-09 26, 37 84 26 Ohio State
Alstott Michael FB 6-1248 Dec-21-73 1996-07 40 158 137 Purdue
Alward Tom G 6-4 250 Oct-13-52 1976 67 14 9 Nebraska
Anderson Brandon CB 5-10 179 Dec-10-85 2009 37 3 0 Akron
Anderson Darren CB 5-10 180 Jan-11-69 1992-93 44 15 1 Toledo
Anderson Don CB 5-10 196 Jul-08-63 1987 23 11 0 Purdue
Anderson Gary RB 6-1 190 Apr-18-61 1990-93 40 53 23 Arkansas
Anderson Jerry S 5-11 200 Oct-27-53 1978 31 2 0 Oklahoma
Anderson Jesse TE 6-2 245 Jul-26-66 1990-92 89 32 4 Mississippi State
Anderson Vince CB 6-2 205 Dec-08-84 2010 37 3 0 Webber International
Andrus Shane K 5-10 190 Oct-02-80 2009 3 3 0 Murray State
Anger Bryan P 6-3 205 Jun-06-88 2016 9 32 0 California
Anno Sam LB 6-2 235 Jan-26-65 1989-91 56 48 0 Southern California
Anthony Reidel WR 5-11 178 Oct-20-76 1997-01 85 73 38 Florida
Anthony Terry WR 6-0 200 Mar-09-68 1990-91 85 10 0 Florida State
Arbubakrr Hasson DE 6-4 250 ec-09-60 198369 16 1Texas Tech
Ariri Obed PK 5-8 170Apr-04-56 1984 2 16 0 Clemson
Armstrong Adger FB 6-0 225 Jun-21-57 1983-85 46, 40 42 14 Texas A&M
Armstrong Tyji TE 6-4 250 Oct-03-70 1992-9586 59 28 Mississippi
Arrington Kyle CB 5-10 196 Aug-12-86 2009 29 1 0 Hofstra
Asante Larry S 6-0 210 Mar-07-88 2010-11 36, 22 12 0 Nebraska
Askew BJ FB 6-3 233 Aug-19-80 2007-09 35 28 15 Michigan
Auclair Antony TE 6-5 256 May-29-93 2017- 82 8 3 Laval
Austin Cliff RB 6-0 190 Mar-02-60 1987 39 3 2 Clemson
Austin Darrell G/C/T 6-4 255 Nov-06-51 1979-80 69 24 2 South Carolina
Austin Eric S 5-11 220 Jun-09-73 1996 27 2 0 Jackson State
Ayers Robert DE 6-3 275 Sep-06-85 2016-17 91 24 20 Tennessee
Barber Billy TE 6-4 260 Jan-17-79 2004 44 1 0 Virginia
Bailey Don C 6-4 260 Mar-24-61 1983 61 0 0 Miami (FL)
Baker Chris DE 6-2 320 Oct-08-87 2017 90 15 14 Hampton
Ball Larry LB 6-6 240 Sep-27-49 1976 53 13 0 Louisville
Banks Johnthan CB 6-2 185 Oct-03-89 2013-16 27 50 37 Mississippi State
Barber Chris CB 6-0 190 Jan-15-64 1992 33 3 0 North Carolina A&T
Barber Mike WR 5-10 172 Jun-19-67 1992 84 2 0 Marshall
Barber Peyton RB 5-11 225 Jun-27-94 2016 25, 43 30 5 Auburn
Barber Ronde CB/S 5-10 184 Apr-07-75 1997-12 20 241 232 Virginia
Barker Will T 6-7 325 Jul-03-87 2010 61 3 0 Virginia
Barlow Reggie WR 6-0 190 Jan-22-73 2002-03 84 13 1 Alabama State
Barnes Darian FB 6-2 250 Feb-29-80 2002-03 30 20 0 Hampton
Barnhardt Tommy P 6-2 228 Jun-11-63 1996-98 6 38 0 North Carolina
Barrett David RB 6-0 230 Sep-09-59 1982 30 7 0 Houston
Barron Mark S 6-1 213 Oct-27-89 2012-14 23, 24 37 37 Alabama
Bartalo Steve RB 5-9 200 Jul-15-64 1987 42 9 0 Colorado State
Barth Connor K 5-11 193 Apr-11-86 2009-12-15 10 68 0 North Carolina
Battaglia Marco TE 6-3 249 Jan-15-73 2002 81 2 0 Rutgers
Bax Carl G 6-4 290 Jan-05-661989-90 75 15 10 Missouri
Becht Anthony TE 6-5 272 Aug-08-77 2005-07 88 48 34 West Virginia
Beckles Ian G 6-1 295 Jul-20-67 1990-96 62 101 97 Indiana
Beckwith Kendell LB 6-3 247 Dec-02-94 2017 51 16 4 LSU
Bell Jerry TE 6-5 230 Mar-07-59 1982-86 82 60 30 Arizona State
Bell Kerwin QB 6-2 200 Jun-15-65 1989 11 0 0 Florida
Bell Ricky RB 6-2 215 Apr-08-55 1977-81 42 60 50 Southern California
Bell Theo WR 6-0 195 Dec-21-53 1981-85 83 71 13 Arizona
Bellisari Greg LB 6-0 236 Jun-21-75 1997-98 52 16 0 Ohio State
Benenoch Caleb G 6-5305 Aug-08-94 2016 77 18 6 UCLA
Benjamin Ryan LS 6-1 242 Nov-11-77 2002-03 66 26 0 South Florida
Benn Arrelious WR 6-2 220 Sep-08-88 2010-12 17 37 24 Illinois
Bennett Charles DE 6-3 254 Apr-04-83 2006 93 3 0 Clemson
Bennett Michael RB 5-9 207 13-Aug-78 2007-08 29 13 1 Wisconsin
Bennett Michael DE 6-4 274 13-Nov-85 2009-12 71 50 28 Texas A&M
Berns Rick RB 6-2 205 5-Feb-56 1979-80 36 323 Nebraska
Bidwell Josh P 6-3 220 13-Mar-76 2004-08 9 80 0 Oregon
Biggers EJ CB 6-0 180 13-Jun-87 2009-12 31 45 24 Western Michigan
Bishop Harold TE 6-4 250 8-Apr-70 1994 89 6 0 Louisiana State
Black Ahmad S 5-9 180 Dec-12-89 2011-13 43 24 3 Florida
Black Quincy LB 6-2 240 Feb-28-84 2007-12 58 81 40 New Mexico
Blackman Ken G 6-6 320 Nov-08-72 1999 66 0 0 Illinois
Blados Brian G 6-5 300 Jan-11-62 1992 69 2 0 South Carolina
Blahak Joe CB 5-10 188 Aug-29-50 1976 21 2 1 Nebraska
Blanchard Tom P 6-0 185 May-28-49 1979-81 16 35 0 Oregon
Bligen Dennis RB 5-11 215 Mar-03-62 1986 38 2 0 St. Johns
Blount Jeb QB 6-2 200 Jul-12-54 1977 17 5 4 Tulsa
Blount LeGarrette RB 6-0 247 Dec-05-86 2010-12 27 40 21 Oregon
Boatner Mack RB 6-0 220 Oct-04-59 1986 34 7 0 Southeast Louisiana
Bolden Juran CB 6-2 207 Jun-27-74 2005-06 21 32 13 Mississippi Delta
Bond Devante LB 6-1 236 Jul-0393 2016- 59 14 2 Oklahoma
Bonness Rik LB 6-3 215 Mar-20-54 1977-79 53 45 2 Nebraska
Boone Greg RB 5-9 196 Jan-08-62 1987 39 2 0 Duke
Booty John S 6-0 180 Oct-09-65 1995 44 7 2 TCU
Boryla Mike QB 6-3 200 Mar-06-51 1978 10 1 1 Stanford
Boston David WR 6-2 228 Aug-19-78 2007 89 0 0 Ohio State
Bouie Tony S 5-10 190 Aug-07-72 1995-98 23 57 4 Arizona
Bowers Da'Quan DE 6-4 280 Feb-23-90 2011-15 91 53 10 Clemson
Boyett Lon TE 6-6 240 Dec-24-53 1977 84 0 0 Cal State-Northridge
Bradford Allen RB 6-0 242 Aug-31-88 2011 21 1 0 USC
Bradley Jon DT 6-0 301 Jan-13-81 2004-06 73, 91, 98 26 3 Arkansas State
Bradley Mark WR 6-1 201 Jan-29-82 2009 16 0 0 Oklahoma
Brady Ed LB 6-2 235 Jun-17-62 1992-95 53 64 0 Illinois
Brady Jeff LB 6-1 235 Nov-09-68 1994 57 16 0 Kentucky
Brady Rickey TE 6-4 264 Nov-19-70 1997 49 0 0 Oklahoma
Braggs Byron DE 6-4 270 Oct-10-59 1984 71 14 0 Alabama
Brantley Scot LB 6-1 230 Feb-24-58 1980-87 52 114 71 Florida
Branton Gene TE/WR 6-4 235 Nov-23-60 1983-85 80 3 0 Texas Southern
Brate Cameron TE 6-5 235 Jul-03-91 2014 84 50 20 Harvard
Brien Doug PK 6-0 185 Nov-24-70 2001 4 2 0 California
Bright Leon RB/KR 5-9 190 May-19-55 1984-85 29 20 0 Florida State
Brindza Kyle K 6-0 239 Jan-13-93 2015 2 4 0 Notre Dame
Briscoe Dezmon WR 6-2 210 Aug-31-89 2010-11 89 18 2 Kansas
Brooks Derrick LB 6-0 235 Apr-18-73 1995-08 55 224 221 Florida State
Brooks James RB 5-11 182 Dec-28-58 1992 20 2 0 Auburn
Brooks Reggie RB 5-8 215 Jan-19-71 1996 41 11 4 Notre Dame
Brown Aaron LB 6-2 235 Jan-13-56 1978-80 55 44 2 Ohio State
Brown Cedric S 6-2 200 May-06-54 1976-84 34 100 95 Kent
Brown Kourtnei LB 6-4 253 Apr-17-88 2015 59 4 0 Clemson
Brown Lomas T 6-4 280 Mar-30-63 2002 75 11 0 Florida
Brown Rufus G 6-2 295 May-19-62 1987 77 2 0 Florida A&M
Brown Selwyn S 5-11 205 Sep-28-65 1988 28 4 0 Miami (FL)
Brown Tim WR 6-0 195 Jul-22-66 2004 81 15 4 Notre Dame
Browner Joey S 6-2 220 May-15-60 1992 47 7 2 Southern California
Browner Keith LB 6-5 240 Jan-21-61 1984-86 57 47 28 Southern California
Brownlow Darrick LB 6-0 240 Dec-28-68 1992-93 55 31 4 Illinois
Bruhin John G 6-3 280 Dec-09-64 1988-91 69 49 21 Tennessee
Bryan Chris P 6-6 220 Mar-06-82 2010 9 4 0none
Bryant Anthony DT 6-3 336 Nov-06-81 2005 64 4 0Alabama
Bryant Antonio WR 6-1 192 Mar-09-81 2008-09 89 29 26 Pittsburgh
Bryant Matt PK 5-9 200 May-29-75 2005-08 3 63 0 Baylor
Buchanon Philip CB 5-11 186 Sep-19-80 2006-08 31 42 33 Miami (FL)
Buckley Curtis S 6-0 185 Sep-25-70 1993-95 28 38 2 East Texas State
Buenning Dan G 6-4 320 Oct-26-81 2005-07 72 25 23 Wisconsin
Bujnoch Glenn G 6-6 265 Dec-20-53 1983-84 77 14 5 Texas A&M
Bullough Riley LB 6-2 228 Nov-23-93 2017 49 3 0 Michigan State
Burnette Reggie LB 6-2 245 Oct-04-68 1992-93 56, 50 20 4 Houston
Burns Keith LB 6-2 235 May-16-72 2004 51 16 0 Oklahoma State
Bussey Barney S/LB 6-0 210 May-20-62 1993-95 27 40 27 South Carolina State
Butler Crezdon CB 6-1 191 May-26-87 2014 26 11 3 Clemson
Butler Gary TE 6-3 230 Jan-11-51 1977 82 3 0 Rice
Byham Nate TE 6-4 264 Jun-27-88 2012-13 82 15 5 Pittsburgh
Calhoun Mike DT/DE 6-4 260 May-06-57 1980 70 3 0 Notre Dame
Campbell Darrell DT 6-4 295 Jul-06-81 2006 60 0 0 Notre Dame
Campbell Joe DE 6-6 250 May-08-55 1981 79 7 0 Maryland
Cannida James DT 6-2 275 Jan-01-75 1998-01 98 40 2 Nevada-Reno
Cannon John DE/DT 6-5 260 Jul-30-60 1982-90 78 122 72 William & Mary
Capece Bill PK 5-7 170 Apr-01-59 1981-83 3 37 0 Florida State
Cargile Steve CB 6-2 210 Jun-02-82 2009 37 1 0 Columbia
Carimi Gabe T 6-7 316 Jun-13-88 2013 72 14 3 Wisconsin
Carlson Jeff QB 6-3 215 May-23-66 1990-91 7 4 1 Weber State
Carlton Darryl T 6-5 280 Jun-24-53 1977-79 70 43 27 Tampa
Carney John PK 5-11 170 Apr-20-64 1988-89 3, 4 5 0 Notre Dame
Carpenter Rudy QB 6-2 212 Apr-15-86 2009-11 12 1 0 Arizona State
Carr Deveron CB 5-11 190 Aug-10-80 2013 33 9 0 Arizona State
Carrier Mark WR 6-0 185 Oct-2865 1987-92 88, 89 88 80 Nicholls State
Carroll Jay TE 6-4 230 Nov-08-61 1984 86 16 2 Minnesota
Carter Blanchard G 6-4 250 Jun-03-55 1977 66 13 0 UNLV
Carter Brandon G 6-6 319 Sep-10-86 2010 60 1 0 Texas Tech
Carter Bruce LB 6-2 240 Feb-19-88 2015 50 14 3 North Carolina
Carter Carl CB 5-11 180 Mar-07-64 1991 44 11 10 Texas Tech
Carter Gerald WR 6-1 190 Jun-19-57 1980-87 87 100 61 Texas A&M
Carter Kevin DE/DT 6-6 305 Sep-21-73 2007-08 93 32 30 Florida
Carter Louis RB 5-11 209 Feb-06-53 1976-78 32 44 15 Maryland
Carter Marty S 6-1 200 Dec-17-69 1991-94 23 62 55 Middle Tennessee State
Carter Steve WR 5-10 170 Sep-12-62 1987 87 3 1 Albany (GA) State
Carter Walter DE 6-4 250 Dec-19-57 1987 78 2 1 Florida State
Carver Mel RB 5-11 225 Jul-14-59 1982-85 28 32 11 UNLV
Cash Antoine LB 6-1 223 Mar-05-82 2006 52 16 0 Southern Mississippi
Casillas Johnathan LB 6-1 227 Jun-03-87 2013-14 52 17 7 Wisconsin
Castille Jeremiah CB 5-10 175 Jan-15-61 1983-86 23 60 45 Alabama
Cerqua Marq LB 6-2 223 Apr-03-79 2001 58 3 0 Carson-Newman
Cesare Billy CB 5-11 190 Jun-02-55 1978-79-81 44 42 0 Miami (FL)
Chambers Wally DE 6-6 250 May-15-51 1978-79 60 28 18 Eastern Kentucky
Chamblee Al DE 6-1 250 Nov-17-68 1991-92 57 22 3 Virginia Tech
Chandler Chris QB 6-4 220 Oct-12-65 1990-91 17 13 6 Washington
Charleston Jeff DE 6-4 260 Jan-19-83 2012 92 0 0 Idaho State
Cherilus Gosder T 6-7 316 Jun-18-94 2015-16 78 28 16 Boston College
Christie Steve PK 6-0 185 Nov-13-67 1990-91 2 32 0 William & Mary
Christy Jeff C 6-2 285 Feb-03-69 2000-02 62 47 47 Pittsburgh
Chukwurah Patrick LB/DE 6-1 250 Mar-01-79 2007-08 54, 94 9 0 Wyoming
Ciurciu Vinny LB 6-0 235 May-02-80 2003 44 8 0 Boston College
Claiborne Robert WR 5-10 175 Jul-10-67 1993 81 5 0 San Diego State
Clark Brian PK 6-2 190 Jun-28-58 1982 5 1 0 Florida
Clark Brian WR 6-2 204 Dec-26-83 2007-09 87 24 0 North Carolina State
Clark Dallas TE 6-3 252 Jun-12-79 2012 44 16 7Iowa
Clark Mike DE 6-4 247 Mar-30-59 1987 90 3 3 Florida
Clark Randy S 6-0 195 Feb-18-62 1984 31 2 0 Florida
Clark Torin S 6-1 175 Dec-31-63 1987 22 2 0 West Virginia State
Clarke Will DE 6-6 275 May-04-91 2017 94 15 0 West Virginia
Clayborn Adrian DE 6-3 281 Jul-06-88 2011-14 94 36 36 Iowa
Claybrooks Devone DT 6-3 292 Sep-15-77 2002 93 2 0 East Carolina
Clayton Michael WR 6-3 215 Oct-13-82 2004-09 80 84 56 LSU
Clinkscales Joey WR 6-0 199 May-21-64 1988 83 3 0 Tennessee
Cobb Reggie RB 6-0 215 Jul-07-68 1990-93 34, 33 60 47 Tennessee
Cobb Robert DE 6-4 248 Oct-12-57 1982 67 3 0 Arizona
Cocroft Sherman S 6-1 190 Aug-29-61 1989 25 10 2 San Jose State
Coleman Cosey G 6-4 322 Oct-27-78 2000-04 60 71 63 Tennessee
Coleman Sidney LB 6-2 250 Jan-14-64 1988-90-92 53, 50 37 10 Southern Mississippi
Collins Anthony T 6-5 315 Nov-02-85 2014 73 10 10 Kansas
Collins Shawn WR 6-2 205 Feb-20-67 1993 89 0 0 Northern Arizona
Colmer Chris T 6-5 310 Nov-21-80 2005 61 0 0 North Carolina State
Colzie Neal S 6-2 205 Feb-28-53 1980-83 20 46 29 Ohio State
Comella Greg FB 6-1 248 Dec-21-73 2004 34 7 0 Stanford
Compas Jonathan C 6-3 300 Jan-09-86 2009 61 2 0 Cal-Davis
Conte Chris S 6-2 203 Feb-23-89 2015 23 44 38 California
Cook Jameel FB 5-10 227 Feb-08-79 2001-05-08 43, 33 82 18 Illinois
Cooper Bert LB 6-1 242 Aug-24-52 1976 56 12 3 Florida State
Cooper Mark T/G 6-5 280 Feb-14-60 1987-89 71 25 7 Miami (FL)
Cooper Marquis LB 6-3 213 Mar-11-82 2004-05 58 26 0 Washington
Copeland Horace WR 6-2 195 Jan-01-71 1993-98 88, 89 58 28 Miami (FL)
Cotney Mark S 6-0 205 Jun-26-52 1976-84 33 113 92 Cameron State
Courson Steve G 6-1 270 Oct-01-55 1984-85 72 30 25 South Carolina
Cousins Oniel G 6-4 315 Jun-29-84 2014 75 16 7 Texas-El Paso
Covington Tony S 5-11 195 Dec-26-67 1991-94 25 31 15 Virginia
Cox Torrie CB 5-9 181 Oct-29-80 2004-09 27, 24 56 4 Pittsburgh
Crabtree Tom TE 6-4 245 Nov-04-852013 84 7 5 Miami (OH)
Crawford Casey TE 6-6 255 Aug-0177 2002 89 4 0 Virginia
Crisman Joel G 6-5 300 Feb-03-71 1996 68 9 0 Southern California
Criswell Ray P 6-0 195 Aug-16-63 1987-88 5,13 19 0 Florida
Crockett Zack FB 6-2 240 Feb-02-72 2007 30 1 0 Florida State
Cross Alan TE 6-1 235 May-02-93 2016 45 22 4 Memphis
Crowder Randy DE/DT 6-3 250 Jul-30-52 1978-80 71 32 10 Penn State
Crowder Tim DE 6-4 260 Jun-30-85 2009-11 96 41 13 Texas
Culpepper Brad DT 6-1275 May-08-69 1994-99 73, 77 93 80 Florida
Culpepper Willie WR 5-11 155 Mar-27-67 1992 81 3 0 Southwest Louisiana
Current Mike T 6-4 270 Sep-19-45 1976 74 14 14 Ohio State
Curry Craig S 6-0 190 Jul-20-61 1984-86 31 37 16 Texas
Curry DeMarcus T 6-5 332 Apr-30-75 2000-01 76 3 0 Auburn
Curry Eric DE 6-5 270 Feb-03-70 1993-97 75 59 44 Alabama
Curry Ivory S 5-11 185 Feb-06-61 1987 31 3 2 Florida
Cutrera Jacob LB 6-3 238 May-18-88 2011-12 51 16 0 Louisiana State
Darby Alvis TE 6-5 235 Sep-14-54 1978 82 6 1 Florida
Darby Chartric DT 6-0 270 Oct-22-75 2001-04 91 61 23 South Carolina State
Darby Kenneth RB 5-10 213 Dec-26-82 2007 33 1 0 Alabama
Darns Phil DE 6-3 245 Jul-27-59 1984 75 2 0 Mississippi Valley State
David Lavonte LB 6-1 233 Jan-23-90 2012 54 91 91 Nebraska
Davis Anthony RB 5-9 190 Sep-08-52 1977 28 11 6 Southern California
Davis Anthony T 6-4 329 Mar-27-80 2003-08 69 47 32 Virginia Tech
Davis Charlie RB 5-11 200 Jan-06-52 1976 26 7 4 Colorado
Davis Don LB 6-1 234 Dec-17-72 1998-00 58 35 0 Kansas
Davis Gary RB 5-10 210 Sep-07-54 1980-81 28 22 2 Cal Poly SLO
Davis Greg PK 5-11 190 Oct-29-65 1987 8 0 0 The Citadel
Davis Jeff LB 6-0 230 Jan-26-60 1982-87 58 83 72 Clemson
Davis John TE 6-4 257 May-11-73 1997-99 80, 87 40 2 Emporia State
Davis Johnny FB 6-1 235 Jul-17-56 1978-80 38 46 20 Alabama
Davis Reuben DE 6-4 290 May-07-65 1988-92 79 65 55 North Carolina
Davis Ricky DB 6-0 180 May-18-53 1976 27 11 0 Alabama
Davis Sammy CB 6-1 195 Apr-08-80 2007 22 14 1 Texas A&M
Davis Tony RB 5-11210 Jan-21-53 1979-81 27 47 2 Nebraska
Davis Tyree WR 5-9 165 Sep-23-70 1994-95 82 1 0 Central Arkansas
Dawsey Lawrence WR 6-0 195 Nov-16-67 1991-95 80 57 41 Florida State
Dawson Skye WR 5-9 183 Dec-02-90 201318 7 0 Texas Christian
DeBerg Steve QB 6-3 205 Jan-19-54 1984-87,92-93 17 64 37 San Jose State
Deese Derrick T 6-3 289 May-17-70 2004 70 16 16 Southern California
Delaney Jeff S 6-0 195 Oct-25-56 1981 24 2 0 Pittsburgh
Demps Jeff RB 5-7 175 Jan-08-90 2013 32 2 0 Florida
DePaola Andrew LS 6-2 230 Jul-28-87 2014-16 48 48 0 Rutgers
Diaz Jorge G 6-4 308 Nov-15-73 1996-99 64 52 45 Texas A&M-Kingsville
Dickinson Parnell QB 6-2 190 Mar-14-53 1976-77 18 8 1 Mississippi Valley State
Dierking Scott FB/RB 5-11 225 May-24-55 1984 25 8 2 Purdue
Dile Marc OL 6-4 275 May-05-86 2009 62 0 0 South Florida
Diles Zac LB 6-2 245 Jun-11-85 2011 53 70 Kansas State
Dilfer Trent QB 6-4 234 Mar-13-72 1994-99 12 79 76 Fresno State
Dilger Ken TE 6-5 250 Feb-02-71 2002-04 85 47 44 Illinois
Dill Scott G/T 6-5 290 Apr-05-66 1990-95 76 59 46 Memphis
Dimry Charles CB 6-0 168 Jan-31-66 1994-96 39 48 39 UNLV
Dixon Brandon CB 5-11 203 Apr-26-90 2014 39 14 0 NW Missouri State
Dixon Dwayne WR 6-1 205 Aug-02-62 1984, 87 81, 88 12 0 Florida
Dogins Kevin C 6-1 295 Dec-07-72 1996-00 65 18 9 Texas A&M-Kingsville
Dombrowski Paul S 6-0 185 Aug-08-56 1985 47 6 0 Linfield (OR)
Dotson Demar T 6-9 268 Oct-11-85 2009 69 100 76 Southern Mississippi
Dotson Santana DT/DE 6-5 270 Dec-19-69 1992-95 71 64 46 Baylor
Douglas David WR 6-1 205 Jun-27-89 2012 89 1 0 Arizona
Douglas Derrick RB 5-10 205 Aug-10-68 1990 37 0 0 Louisiana Tech
Douglas Freddie WR 5-9 185 Mar-28-54 1976 84 7 1 Arkansas
Drewrey Willie WR/PR 5-7 170 Apr-28-63 1989-92 87 57 3 West Virginia
DuBose Demetrius LB 6-1 240 Mar-23-71 1993-96 93 60 5 Notre Dame
DuBose Jimmy RB 6-0 220 Oct-25-54 1976-78 35 33 15 Florida
Duckens Mark DE/DT 6-4 270 Mar-04-65 1992 95 5 3 Arizona State
Dudley Rickey TE 6-6 255 Jul-15-72 2002-04 88 24 5 Ohio State
Duncan Jamie LB 6-0 244 Jul-20-75 1998-01 59 59 36Vanderbilt
Dunn KD TE 6-3 235 Apr-28-63 1985-86 80, 85 14 0 Clemson
Dunn Warrick RB 5-8 178 Jan-05-75 1997-01, 08 28 91 71 Florida State
Dye Donteea WR 6-0 195 Aug-20-93 2015-16 17 11 6 Heidelberg
Easmon Ricky CB 5-10 160 Jul-03-63 1985-86 26 15 2 Florida
Eckwood Jerry RB 6-0 200 Dec-26-54 1979-81 43 47 30 Arkansas
Economos Andrew LS 6-1 250 Jun-24-82 2006-13 48 108 0 Georgia Tech
Edmonds Bobby Joe RB/KR 5-11 186 Sep-26-64 1995 41 16 0 Arkansas
Edwards Kadeem G 6-4309 Jan-24-91 2014 71 0 0 Purdue
Edwards Mario CB 6-0 199 Dec-01-75 2004 27 15 3 Florida State
Elder Donnie S/CB 5-9 175 Dec-13-62 1988-89 40 32 0 Memphis
Elliott Javien CB 5-9 193 Jul-18-93 2016 35 21 2 Florida State
Ellison Jerry RB 5-10 207 Dec-20-71 1995-98 37 64 5 Tenn.- Chattanooga
Emanuel Bert WR 5-10 180 Oct-26-70 1998-99 87 22 21 Rice
English Larry DE 6-2 255 Jan-22-86 2014 57 12 1 Northern Illinois
Erickson Craig QB 6-2 205 May-17-69 1992-94 7 37 30 Miami (FL)
Eubanks Darius DB 6-2 222 Jul-12-91 2015 49 0 0 Georgia Southern
Evans James FB 6-0 235 Aug-17-63 1987 38 0 0 Southern
Evans Justin S 6-1 195 Aug-26-95 2017 21 14 11 Texas A&M
Evans Maurice DE 6-2 264 Aug-14-88 2009 74, 96 0 0 Penn State
Evans Mike WR 6-5 231 Aug-21-93 2014 1361 60 Texas A&M
Everett Eric CB/S 5-10 170 Jul-13-66 1990 42 16 0 Texas Tech
Everett Thomas S 5-9185 Nov-21-64 1994-95 22 28 25 Baylor
Faine Jeff C 6-3 291 Apr-06-81 2008-11 52 51 51 Notre Dame
Farmer Dave FB 6-1 215 May-20-54 1978 41 3 0 Southern California
Farmer Karl WR 5-11 180 Aug-28-54 1978 84 2 0 Pittsburgh
Farquhar John TE 6-6 278 Mar-22-72 1996 89 1 0 Duke
Farrell Sean G/T 6-3 260 May-25-60 1982-86 62 64 59 Penn State
Fatinikun TJ DE 6-2 250 Jul-28-91 2014-15 96 12 0 Toledo
Ferguson Joe QB 6-1 190 Apr-23-50 1988-89 12 7 3 Arkansas
Fest Howard G-T 6-6 260 Apr-11-46 1976-77 72 15 14 Texas
Fielder Don DE 6-3 260 Oct-20-59 1985 65 11 0 Kentucky
Figurs Yamon WR 5-11 185 Jan-10-82 2009 16 3 0 Kansas State
Fitzpatrick Ryan QB 6-2 223 Nov-24-82 2017 14 6 3 Harvard
Fletcher Dane LB 6-2 245 Sep-14-86 2014 50 16 4 Montana State
Folk Nick K 6-1 222 Nov-05-94 2017 2 4 0 Arizona
Ford Chris WR 6-1 185 May-20-67 1990 81 1 0 Lamar
Ford Mike QB 6-3 220 Jan-30-59 1981-82 10 0 0 SMU
Foster Mason LB 6-2 242 Mar-01-89 2011-14 59 57 54 Washington
Fragel Reid T 6-8 308 Feb-22-91 2015 79 1 0 Ohio State
France Todd PK 6-3 200 Feb-13-80 2005 4 1 0 Toledo
Franklin Collin TE 6-6 256 Jul-20-88 2011 85 2 0 Iowa State
Franklin Larry WR 6-1 195 Aug-02-55 1978 80 2 0 Jackson State
Franklin Pat RB 6-1 230 Aug-16-63 1986 35 8 1 Southwest Texas State
Freeman Josh QB 6-6 248 Jan-13-88 2009-13 5 60 59 Kansas State
Freeman Phil WR 5-11 185 Dec-09-62 1985-87 81 37 11 Arizona
Freitas Rockne T 6-6 275 Sep-07-45 1978 74 13 2 Oregon State
Frey Isaiah CB 6-0 190 Apr-06-90 2014 32 8 0 Nevada
Frizzell William S 6-3 205 Sep-08-62 1991 33 16 4 N. Carolina Central
Frost Scott S 6-3 218 Jan-04-75 2003 21 4 0 Nebraska
Fullington Darrell S 6-1 195 Apr-17-64 1991-92 27 27 13 Miami (FL)
Fusina Chuck QB 6-1 195 May-31-57 1979-81 14 7 0 Penn State
