| or Call: (404) 403-0491

Tweet Me!

P - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - P

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Packer Walter RB 5-11 175 Nov-07-55 1977 30 1 0 Mississippi State
Pagac Fred TE 6-0 225 Apr-26-52 1976 82 14 3 Ohio State
Page Eric WR 5-10 180 Sep-23-91 2013 17 16 1 Toledo
Paige Lee CB 6-0 197 Oct-16-60 1987 29 3 0 Florida State
Palmer Mitch LB/LS 6-4 245 Sep-02-73 1998-99 54, 57 20 0 Colorado State
Pamphile Kevin T 6-5 315 Nov-27-90 2014-17 64 53 33 Tennessee State
Parker Anthony CB 5-10 181 Jan-11-66 1997-98 27 26 21 Arizona State
Parker Jeff WR 5-10 185 Jul-16-69 1992 83 3 0 Bethune-Cookman
Parker Preston WR 6-0 195 Feb-13-87 2010-12 87 27 0 North Alabama
Parks Jeff TE 6-4 245 Sep-14-64 1988 85 3 1 Auburn
Parrish Roscoe WR6-0 188 Jul-16-82 2012 1213 0 Miami (FL)
Patton Solomon WR 5-9 177 Oct-17-90 2014 86 7 0 Florida
Paul Markus S 6-2 200 Apr-01-66 1993 36 1 0 Syracuse
Paulescu Sam P 6-0 195 Apr-18-85 2009 2 5 0 Oregon State
Pawlawski Mike QB 6-1 205 Jul-18-69 1992 9 0 0 California
Pear Dave DT 6-2 250 Jun-01-53 1976-78 76 43 43 Washington
Pearson Kalvin S 5-10 190 Oct-22-78 2005-08 39, 41 46 2 Grambling
Peebles Danny WR 5-11 180 Apr-30-66 1989-90 83 23 1 North Carolina State
Penn Donald T 6-5 305 Apr-27-83 2006-13 70 112 108 Utah State
Pennington Leon LB 6-1 225 Dec-25-63 1987 59 3 0 Florida
Peoples George RB 6-0 215 Aug-25-60 1984-85 38 8 0 Auburn
Perkins Bruce RB 6-2 230 Aug-14-67 1990 32 16 3 Arizona State
Peterson Calvin LB 6-3 215 Oct-06-52 1976 58 5 4 UCLA
Peterson Greg DT 6-5 286 Jan-21-84 2007-08 96 12 0 North Carolina Central
Peterson Jim LB 6-4 225 Jan-20-50 1976 57 3 2 San Diego State
Petitgout Luke T 6-6 308 Jun-16-76 2007 79 4 4 Notre Dame
Philcox Todd QB 6-4 225 Sep-25-66 1995 15 0 0 Syracuse
Phillips Jermaine S 6-1 214 Mar-27-79 2002-09 23 96 74 Georgia
Pianalto Zack TE 6-4 250 May-27-89 2011 80 13 0 North Carolina
Pierson Pete T 6-5 295 Feb-04-71 1994-01 69 100 21 Washington
Pierson Reggie CB 5-11 185 Dec-13-52 1976 20 5 1 Oklahoma State
Pillow Frank WR 5-10 170 Mar-11-65 1988-90 80 34 2 Tennessee State
Pinkney Cleveland DT 6-1 300 Sep-14-77 2003 61 4 0 South Carolina
Piscitelli Sabby S 6-3 224 Aug-24-83 2007-10 21 45 20 Oregon State
Pitcock Chuck C 6-4 270 Feb-20-59 1987 50, 55 2 2 Tulane
Pittman Michael RB 6-0 228 Aug-14-75 2002-07 32 87 51 Fresno State
Pollard Darryl CB 5-11 185 May-11-64 1992 31 16 2 Weber State
Porter Rufus LB 6-1 236 May-18-65 1997 59 11 10 Southern
Poteat Hank CB 5-9 192 Aug-30-77 2003 21 1 0 Pittsburgh
Powe Keith DE 6-3 265 Jun-05-69 1994-95 95 8 0 UTEP
Powell Marvin T 6-5 270 Aug-30-55 1986-87 74 9 7 Southern California
Pressley Chris FB 5-11 260 Aug-08-86 2009-10 45 10 3 Wisconsin
Price Brian DT 6-1 303 Apr-10-89 2010-11 92 20 14 UCLA
Price Shawn DE 6-5 260 Mar-28-70 1993-94 92 15 6 Pacific
Prior Mike S 6-0 200 Nov-14-63 1985 24 16 0 Illinois State
Pryor Lonnie FB 6-0 224 Feb-22-90 2013 45 0 0 Florida State
Puetz Gary G/T 6-4 270 Mar-14-52 1978 72 10 8 Valparaiso
Pumphrey Donald T 6-4 270 Nov-22-63 1987 64 3 3 Valdosta State
Purvis Ryan TE 6-4 260 May-08-86 2009-10 80, 46 10 2 Boston College
Pyne Jim G 6-2 297 Nov-23-71 1994-97 6042 38 Virginia Tech

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z