| or Call: (404) 403-0491

Tweet Me!

H - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - H

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Haddix Wayne CB/S 6-1 205 Jul-23-65 1990-91 45 22 20 Liberty
Hagins Isaac WR 5-9 180 Jun-03-54 1976-80 81, 1 50 32 Southern
Hall De'von S 6-3 212 Sep-08-87 2009 43 0 0 Utah State
Hall Rhett DT 6-2 270 Dec-05-68 1991-93 91, 66 21 0 California
Hall Ron TE 6-4 245 Mar-15-64 1987-93 82 101 90 Hawaii
Hamilton Harry S 6-0 195 Nov-29-62 1988-91 39 52 50 Penn State
Hamilton Joe QB 5-10 190 Mar-13-77 2000-01 14, 1 1 0 Georgia Tech
Hamilton Marcus CB 5-11 188 Feb-17-84 2008-09 37, 32 2 0 Virginia
Hampton Alonzo CB 5-10 191 Jan-19-67 1991 22 15 3 Pittsburgh
Hannah Charley T/DE 6-6 260 Jul-26-55 1977-82 73 77 61 Alabama
Hanratty Terry QB 6-1 210 Jan-19-48 1976 5 3 1 Notre Dame
Hansbrough Russell RB 5-10 205 Nov-19-93 2016 44 2 0 Missouri
Hape Patrick TE 6-4 256 Jun-06-74 1997-00 82 61 8Alabama
Hardman Derek T 6-6 300 Sep-13-86 2010-12 73, 68 15 4 Eastern Kentucky
Hardy Robert RB 5-10 210 Sep-01-67 1991 36 16 0 Carson-Newman
Hargreaves Vernon CB 5-10 205 Jun-03-95 2016- 28 25 24 Florida
Harper Alvin WR 6-4 214 Jul-06-68 1995-96 82, 80 25 19 Tennessee
Harris Dominique S 6-2 213 Apr-14-87 2010 21 1 0 Temple
Harris Jackie TE 6-4 254 Jan-04-68 1994-97 81, 80 50 48 Northeast Louisiana
Harris Leonard WR 5-8 162 Nov-27-60 1986 84 5 1 Texas Tech
Harris Nigel LB 6-2 225 Dec-07-94 2017 52 1 0 South Florida
Harris Odie S 6-0 190 Apr-01-66 1988-90 20 48 9 Sam Houston
Harris Paul LB 6-3 220 Dec-19-54 1977-78 52 19 2 Alabama
Harris Roy DE 6-2 264 Mar-26-61 1987 67 3 2 Florida
Harris Rudy FB 6-1 255 Sep-18-71 1993-94 43 18 2 Clemson
Harris William TE 6-4 243 Feb-10-65 1989 86 16 2 Texas
Harrison Todd TE 6-4 260 Mar-20-69 1992 89 1 0 North Carolina State
Harvey John RB 5-11 200 Dec-28-66 1990 26 16 1 UTEP
Harvey Maurice CB 5-9 190 Jan-14-56 1984 24 15 0 Ball State
Hastings Andre WR 6-1 190 Nov-07-71 2000 88 3 0 Georgia
Hawkins Andy LB 6-2 215 Mar-31-58 1980-83 59 47 27 Texas A&I
Hawkins Courtney WR 5-9 180 Dec-12-69 1992-96 85, 5 77 48 Michigan State
Hawley Joe C 6-3 302 Oct-22-88 2015 68 34 31 UNLV
Haye Jovan DT 6-2 295 Jun-21-82 2006-08, 11 71 41 30 Vanderbilt
Hayes Eric DT 6-3 290 Nov-12-67 1993 95 2 0 Florida State
Hayes Geno LB 6-1 226 Aug-10-87 2008-11 54 56 42 Florida State
Haynesworth Albert DT 6-6 350 Jun-17-81 2011 95 7 6 Tennessee
Hayward Adam LB 6-0 235 Jun-23-84 2007-13 57 107 13 Portland State
Hedberg Randy QB 6-3 200 Dec-27-54 1977 14 7 4 Minot State
Heffernan Dave T 6-4 255 Oct-28-62 1987 66 2 0 Miami (FL)
Heflin Vince WR 6-0 185 Jul-07-59 1986 89 6 3 Central (OH) State
Hegamin George T 6-7 331 Feb-14-73 1999-00 79 17 1 North Carolina State
Heinrich Keith TE 6-5 250 Mar-19-79 2007 87 4 0 Sam Houston State
Heller Ron T 6-6 280 Aug-25-62 1984-87 73 58 56 Penn State
Heller Will TE 6-6 250 Feb-28-81 2003-05 89, 85 19 3 Georgia Tech
Herron Noah RB 5-11 225 Apr-0382 2008 39 0 0 Northwestern
Herron Robert WR 5-9 193 Jun-0292 2014 10 8 0 Wyoming
Hewko Bob QB 6-3 190 Jun-08-60 1983 8 3 0 Florida
Highsmith Alonzo FB 6-1 235 Feb-26-65 1991-92 32 16 2 Miami (FL)
Hill Bruce WR 6-0 180 Feb-29-64 1987-91 84 57 50 Arizona State
Hill Michael RB 5-11 205 Aug-14-89 2013 44 6 0 Missouri Western State
Hilliard Ike WR 5-11 210 Apr-05-76 2005-08 19 63 14 Florida
Hillis Peyton RB 6-2250 Jan-21-86 2013 44 0 0 Arkansas
Hires Leon C 6-4 285 Dec-06-77 2001 70 0 0 Florida
Hochstein Russ G 6-4 300 Oct-07-77 2001-02 65 1 0 Nebraska
Hold Mike QB 5-11 195 Mar-16-65 1987 11 2 0 South Carolina
Holland Devin S 6-0 205 Oct-18-88 2011 30 4 0 McNeese State
Holliday Trindon KR 5-5 166 Apr-27-86 2014 11 1 0 LSU
Holloway Derek WR 5-7 166 Jan-17-61 1987 83 1 0 Arkansas
Holloway Steve TE 6-3 235 Aug-23-64 1987 80 6 4 Tennessee State
Holmes Ron DE 6-4 255 Aug-26-63 1985-88 90 50 44 Washington
Holt John CB 5-11 180 May-14-59 1981-85 21 72 53 West Texas State
Horton Greg G 6-4 250 Jan-07-51 1978-79 64 30 28 Colorado
House Kevin WR 6-1 185 Dec-20-57 1980-86 89 94 81 Southern Illinois
Hovan Chris DT 6-2 298 May-12-78 2005-09 95 79 79 Boston College
Howard Bobby RB 6-0 220 Jun-01-64 1986-88 25 20 2 Indiana
Howard Carl CB 6-2 188 Sep-20-61 1985 25 4 0 Rutgers
Howard OJ TE 6-6 250 Nov-19-94 2017 80 14 14 Alabama
Howard William FB 6-0 240 Feb-02-64 1988-89 43 31 21 Tennessee
Howell John S 5-11 196 Apr-28-78 2001-04 38 54 8 Colorado State
Huddleston Jim G 6-4 280 Sep-02-62 1987 71 1 1 Virginia
Huff Gary QB 6-1 200 Apr-27-51 1977-78 19 14 6 Florida State
Huff Josh WR 5-11 206 Oct-14-91 2016 15 3 0 Oregon
Huggins Kareem RB 5-8 189 May-24-86 2009-10 32 6 0 Hofstra
Hughes John DT 6-2 320 Apr-27-88 2016 17 5 0 Cincinnati
Humphries Adam WR 5-11 195 Jan-24-93 2015 11 44 7 Clemson
Hunt Charles LB 6-2 215 Feb-01-51 1976 55 5 0 Florida State
Hunt John G 6-4254 Nov-06-62 1987 72 1 0 Florida
Hunter Brice WR 6-0 219 Apr-21-74 1997-98 88, 19 13 0 Georgia
Hunter Eddie RB 5-10 200 Jan-20-65 1987 37 3 0 Virginia Tech
Hunter Jeff DE 6-4 290 Apr-12-66 1994 97 1 0 Albany (GA) State
Husted Michael PK 6-0 190 Jun-16-70 1993-98 5 96 0 Virginia
Hutchinson Scott DE 6-4 255 May-27-56 1981 70 16 0 Florida

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z