| or Call: (404) 403-0491

Tweet Me!

C - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - C


Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Calhoun Mike DT/DE 6-4 260 May-06-57 1980 70 3 0 Notre Dame
Campbell Darrell DT 6-4 295 Jul-06-81 2006 60 0 0 Notre Dame
Campbell Joe DE 6-6 250 May-08-55 1981 79 7 0 Maryland
Cannida James DT 6-2 275 Jan-01-75 1998-01 98 40 2 Nevada-Reno
Cannon John DE/DT 6-5 260 Jul-30-60 1982-90 78 122 72 William & Mary
Capece Bill PK 5-7 170 Apr-01-59 1981-83 3 37 0 Florida State
Cargile Steve CB 6-2 210 Jun-02-82 2009 37 1 0 Columbia
Carimi Gabe T 6-7 316 Jun-13-88 2013 72 14 3 Wisconsin
Carlson Jeff QB 6-3 215 May-23-66 1990-91 7 4 1 Weber State
Carlton Darryl T 6-5 280 Jun-24-53 1977-79 70 43 27 Tampa
Carney John PK 5-11 170 Apr-20-64 1988-89 3, 4 5 0 Notre Dame
Carpenter Rudy QB 6-2 212 Apr-15-86 2009-11 12 1 0 Arizona State
Carr Deveron CB 5-11 190 Aug-10-80 2013 33 9 0 Arizona State
Carrier Mark WR 6-0 185 Oct-2865 1987-92 88, 89 88 80 Nicholls State
Carroll Jay TE 6-4 230 Nov-08-61 1984 86 16 2 Minnesota
Carter Blanchard G 6-4 250 Jun-03-55 1977 66 13 0 UNLV
Carter Brandon G 6-6 319 Sep-10-86 2010 60 1 0 Texas Tech
Carter Bruce LB 6-2 240 Feb-19-88 2015 50 14 3 North Carolina
Carter Carl CB 5-11 180 Mar-07-64 1991 44 11 10 Texas Tech
Carter Gerald WR 6-1 190 Jun-19-57 1980-87 87 100 61 Texas A&M
Carter Kevin DE/DT 6-6 305 Sep-21-73 2007-08 93 32 30 Florida
Carter Louis RB 5-11 209 Feb-06-53 1976-78 32 44 15 Maryland
Carter Marty S 6-1 200 Dec-17-69 1991-94 23 62 55 Middle Tennessee State
Carter Steve WR 5-10 170 Sep-12-62 1987 87 3 1 Albany (GA) State
Carter Walter DE 6-4 250 Dec-19-57 1987 78 2 1 Florida State
Carver Mel RB 5-11 225 Jul-14-59 1982-85 28 32 11 UNLV
Cash Antoine LB 6-1 223 Mar-05-82 2006 52 16 0 Southern Mississippi
Casillas Johnathan LB 6-1 227 Jun-03-87 2013-14 52 17 7 Wisconsin
Castille Jeremiah CB 5-10 175 Jan-15-61 1983-86 23 60 45 Alabama
Cerqua Marq LB 6-2 223 Apr-03-79 2001 58 3 0 Carson-Newman
Cesare Billy CB 5-11 190 Jun-02-55 1978-79-81 44 42 0 Miami (FL)
Chambers Wally DE 6-6 250 May-15-51 1978-79 60 28 18 Eastern Kentucky
Chamblee Al DE 6-1 250 Nov-17-68 1991-92 57 22 3 Virginia Tech
Chandler Chris QB 6-4 220 Oct-12-65 1990-91 17 13 6 Washington
Charleston Jeff DE 6-4 260 Jan-19-83 2012 92 0 0 Idaho State
Cherilus Gosder T 6-7 316 Jun-18-94 2015-16 78 28 16 Boston College
Christie Steve PK 6-0 185 Nov-13-67 1990-91 2 32 0 William & Mary
Christy Jeff C 6-2 285 Feb-03-69 2000-02 62 47 47 Pittsburgh
Chukwurah Patrick LB/DE 6-1 250 Mar-01-79 2007-08 54, 94 9 0 Wyoming
Ciurciu Vinny LB 6-0 235 May-02-80 2003 44 8 0 Boston College
Claiborne Robert WR 5-10 175 Jul-10-67 1993 81 5 0 San Diego State
Clark Brian PK 6-2 190 Jun-28-58 1982 5 1 0 Florida
Clark Brian WR 6-2 204 Dec-26-83 2007-09 87 24 0 North Carolina State
Clark Dallas TE 6-3 252 Jun-12-79 2012 44 16 7Iowa
Clark Mike DE 6-4 247 Mar-30-59 1987 90 3 3 Florida
Clark Randy S 6-0 195 Feb-18-62 1984 31 2 0 Florida
Clark Torin S 6-1 175 Dec-31-63 1987 22 2 0 West Virginia State
Clarke Will DE 6-6 275 May-04-91 2017 94 15 0 West Virginia
Clayborn Adrian DE 6-3 281 Jul-06-88 2011-14 94 36 36 Iowa
Claybrooks Devone DT 6-3 292 Sep-15-77 2002 93 2 0 East Carolina
Clayton Michael WR 6-3 215 Oct-13-82 2004-09 80 84 56 LSU
Clinkscales Joey WR 6-0 199 May-21-64 1988 83 3 0 Tennessee
Cobb Reggie RB 6-0 215 Jul-07-68 1990-93 34, 33 60 47 Tennessee
Cobb Robert DE 6-4 248 Oct-12-57 1982 67 3 0 Arizona
Cocroft Sherman S 6-1 190 Aug-29-61 1989 25 10 2 San Jose State
Coleman Cosey G 6-4 322 Oct-27-78 2000-04 60 71 63 Tennessee
Coleman Sidney LB 6-2 250 Jan-14-64 1988-90-92 53, 50 37 10 Southern Mississippi
Collins Anthony T 6-5 315 Nov-02-85 2014 73 10 10 Kansas
Collins Shawn WR 6-2 205 Feb-20-67 1993 89 0 0 Northern Arizona
Colmer Chris T 6-5 310 Nov-21-80 2005 61 0 0 North Carolina State
Colzie Neal S 6-2 205 Feb-28-53 1980-83 20 46 29 Ohio State
Comella Greg FB 6-1 248 Dec-21-73 2004 34 7 0 Stanford
Compas Jonathan C 6-3 300 Jan-09-86 2009 61 2 0 Cal-Davis
Conte Chris S 6-2 203 Feb-23-89 2015 23 44 38 California
Cook Jameel FB 5-10 227 Feb-08-79 2001-05-08 43, 33 82 18 Illinois
Cooper Bert LB 6-1 242 Aug-24-52 1976 56 12 3 Florida State
Cooper Mark T/G 6-5 280 Feb-14-60 1987-89 71 25 7 Miami (FL)
Cooper Marquis LB 6-3 213 Mar-11-82 2004-05 58 26 0 Washington
Copeland Horace WR 6-2 195 Jan-01-71 1993-98 88, 89 58 28 Miami (FL)
Cotney Mark S 6-0 205 Jun-26-52 1976-84 33 113 92 Cameron State
Courson Steve G 6-1 270 Oct-01-55 1984-85 72 30 25 South Carolina
Cousins Oniel G 6-4 315 Jun-29-84 2014 75 16 7 Texas-El Paso
Covington Tony S 5-11 195 Dec-26-67 1991-94 25 31 15 Virginia
Cox Torrie CB 5-9 181 Oct-29-80 2004-09 27, 24 56 4 Pittsburgh
Crabtree Tom TE 6-4 245 Nov-04-852013 84 7 5 Miami (OH)
Crawford Casey TE 6-6 255 Aug-0177 2002 89 4 0 Virginia
Crisman Joel G 6-5 300 Feb-03-71 1996 68 9 0 Southern California
Criswell Ray P 6-0 195 Aug-16-63 1987-88 5,13 19 0 Florida
Crockett Zack FB 6-2 240 Feb-02-72 2007 30 1 0 Florida State
Cross Alan TE 6-1 235 May-02-93 2016 45 22 4 Memphis
Crowder Randy DE/DT 6-3 250 Jul-30-52 1978-80 71 32 10 Penn State
Crowder Tim DE 6-4 260 Jun-30-85 2009-11 96 41 13 Texas
Culpepper Brad DT 6-1275 May-08-69 1994-99 73, 77 93 80 Florida
Culpepper Willie WR 5-11 155 Mar-27-67 1992 81 3 0 Southwest Louisiana
Current Mike T 6-4 270 Sep-19-45 1976 74 14 14 Ohio State
Curry Craig S 6-0 190 Jul-20-61 1984-86 31 37 16 Texas
Curry DeMarcus T 6-5 332 Apr-30-75 2000-01 76 3 0 Auburn
Curry Eric DE 6-5 270 Feb-03-70 1993-97 75 59 44 Alabama
Curry Ivory S 5-11 185 Feb-06-61 1987 31 3 2 Florida
Cutrera Jacob LB 6-3 238 May-18-88 2011-12 51 16 0 Louisiana State

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z