| or Call: (404) 403-0491

Tweet Me!

L - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - L

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
LaBeaux Sandy S 6-3 210 Aug-22-61 1983 29 3 0 Cal State-Hayward
Lambert Davonte DT 6-2 282 Jun-23-94 2016 75 11 5 Auburn
Land Dan RB 6-0 190 Jul-03-65 1987 24 3 2 Albany (GA) State
Landeta Sean P 6-0 205 Jan-06-62 1997 7 10 0 Towson State
Landri Derek DT 6-2 290 Sep-21-83 2013 90 8 1 Notre Dame
Lane Jovorskie FB 5-11 258 Feb-04-87 2014-15 46 25 10 Texas A&M
Lansanah Danny LB 6-1 255 Feb-28-85 2013-15 51 33 22 Connecticut
Larsen Spencer FB 6-2 245 Mar-04-84 2013 46 13 1 Arizona
Larsen Ted G 6-2 305 Jun-13-87 2010-13 62 59 31 North Carolina State
Lawrence Larry QB 6-1 208 Apr-13-49 1976 13 1 0 Iowa
Lawrie Nate TE 6-5 262 Oct-17-81 2004-05 46, 85 7 0 Yale
Lawson Jamie FB 5-10 250 Oct-02-65 1989-90 38 11 0 Nicholls State
Leak Curtis WR 5-11 180 Dec-16-53 1976 83 0 0 Johnson C. Smith
Leavitt Allan PK 5-11 176 Oct-22-55 1977 9 8 0 Georgia
Lee Charles WR 6-3 227 Nov-19-77 2002-04 81, 82 16 8 Central Florida
Lee James T 6-4 305 Aug-17-85 2008-11 77 19 10 South Carolina State
Lee Shawn DT 6-2 290 Oct-24-66 1988-89 97 30 3 North Alabama
Leftwich Byron QB 6-5 250 Jan-14-80 2009 7 3 3 Marshall
Legette Tyrone CB 5-9 175 Feb-15-70 1996-97 45 31 1 Nebraska
Lehr Matt C/G 6-2 304 Apr-25-79 2007 68 16 0 Virginia Tech
Lemon Mike LB 6-2 220 Feb-26-51 1976-77 59 19 1 Kansas
Lemon Orie LB 6-1 235 Sep-09-87 2014-15 45 18 4 Oklahoma State
Leonard Brian RB 6-1 225 Feb-03-84 2013 30 16 1 Rutgers
Leonard Jim C/G 6-3 250 Oct-19-57 1980-83 62, 57 56 9 Santa Clara
Lester Fred FB 6-1 244 Aug-01-71 1995 30 0 0 Alabama A&M
Levenseller Mike WR 6-0 190 Feb-21-56 1978 84 2 0 Washington State
Levingston Lazarius DE 6-4 292 Nov-16-87 2012 78 3 0 LSU
Lewis David LB 6-4 245 Oct-15-54 1977-81 57 75 64 Southern California
Lewis Derrick WR 6-2 190 Oct-30-75 2004 18 0 0 San Diego State
Lewis Garry CB 5-11 185 Aug-25-67 1992 22 16 2 Alcorn State
Lewis LeQuan CB 5-11 190 Feb-17-89 2012 30 5 0 Arizona State
Lewis Myron CB 6-2 203 Nov-24-87 2010-12 31, 23 29 1 Vanderbilt
Lewis Reggie DE 6-3 255 May-06-56 1979-80 79 22 0 North Texas State
Liedtke Michael OL 6-3 305 Jan-15-92 2017 67 1 0 Illinois State
Lindell Rian K 6-3 227 Jan-20-77 2013 4 16 0 Washington State
Lindstrom Chris DE 6-7 260 Aug-03-60 1985 75, 71 13 2 Boston
Little Everett G/T 6-5 265 Jun-12-54 1976 77 10 1 Houston
Logan David DT 6-2 250 Oct-25-56 1979-86 76 110 103 Pittsburgh
Lorig Erik FB/DE 6-4 275 Jan-01-87 2010-13 41, 44, 97 56 24 Stanford
Love Sean G 6-3 305 Sep-0668 1993-94 79 8 0 Penn State
Lowry Quentin LB 6-2 232 Nov-11-57 1983 64 6 0 Youngstown State
Lucas Chad WR 6-1 201 Nov-07-81 2007 15 2 1 Alabama State
Lumpkin Kregg RB 5-11 228 May-15-84 2010-11 28 27 0 Georgia
Lynch Cameron LB 6-0 229 Aug-04-93 2016-17 52 23 0 Syracuse
Lynch Corey S 6-0 206 May-07-85 2009-11 41 45 8 Appalachian State
Lynch John S 6-1 220 Sep-25-71 1993-03 47 164 132 Stanford

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z