WIN — Buccaneers 43, Panthers 13
FULL GAMEBOOK EDITION Updated October 26, 2026
2026 regular season · Week 7 · Sunday, October 25
Bank of America Stadium · Charlotte, North Carolina
Tampa Bay: 2–5 · Carolina: 3–3
Week 7
Captain Booty & the Parrot: Week 7 Pirate Reports
From a desperate withdrawal request in Carolina to a victory worth forty-three doblones: follow the krewe before kickoff and after the final whistle.
GAME RECAP — BAKER’S BACK; THE GROUND GAME TAKES OVER
Tampa Bay turned its first divisional matchup of the season into a three-phase statement, beating Carolina 43–13 on the road. Bucky Irving supplied two rushing touchdowns, the defense repeatedly disrupted Bryce Young, and special teams created both a short field and a two-point return. Baker Mayfield’s return ended with an efficient touchdown pass and a convincing team victory rather than a high-volume passing afternoon.
The opening drive established the approach: 14 plays, 70 yards, and a four-yard Irving touchdown. Bucky accounted for 47 rushing yards on the possession, patiently following his blockers and taking advantage of pulling linemen. A 19-yard connection to Tez Johnson helped keep the march moving.
After Carolina’s first possession stalled, Tampa Bay’s punt unit created its own opportunity. David Moore muffed Riley Dixon’s punt, and Ko Kieft recovered at the Panthers’ 18. Chase McLaughlin eventually converted from 22 yards for a 10–0 lead. The official scoring summary places that field goal in the second quarter.
The defensive front then supplied the biggest early swing. Yaya Diaby recorded a sack, Al-Quadin Muhammad followed with a strip-sack, and Calijah Kancey collected the loose football and ran 32 yards for a touchdown. Tampa Bay had a 17–0 advantage before Carolina answered with Young’s 50-yard touchdown pass to Darren Waller.
Even that Panthers score produced Buccaneers points. Tykee Smith blocked the extra-point attempt, and Zyon McCollum returned it for two. Instead of a conventional 17–7 score, Tampa Bay led 19–6. The Bucs followed with another Irving touchdown, this one from a yard out after Kenny Gainwell’s 29-yard run helped set up the finish.
McCollum’s interception provided another short field before halftime. Mayfield escaped to his right and found Johnson alone in the end zone for a 14-yard touchdown. The Bucs reached the break ahead 33–6, with 147 rushing yards—more than Carolina’s 114 total yards in the first half.
There was no change in defensive intent after intermission. Diaby added two more sacks on Carolina’s first second-half possession. Vita Vea joined the sack total, and Smith intercepted Young at Carolina’s 32-yard line with no return to set up McLaughlin’s 44-yard field goal. A later Carolina fourth-down incompletion kept the Panthers out of the end zone.
Early in the fourth quarter, Payne Durham’s block helped open the lane for Sean Tucker’s 46-yard touchdown run, extending the lead to 43–6. Carolina later completed a 71-yard touchdown drive, finishing with Anthony Tyus III’s 12-yard run. Jalon Daniels handled the closing stretch for Tampa Bay.
Irving finished with 106 yards and two touchdowns on 24 carries. Mayfield completed seven of 11 passes for 64 yards and a touchdown, while Diaby’s three sacks paced a defense that recorded five. The Buccaneers improved to 2–5 and head home with a divisional win and a running game that controlled the afternoon.
Original recap based on W.P. Rader’s game notes and the supplied final NFL gamebook. The scoring, statistics and play log below use that document. Fan commentary remains separate from the statistical record.
GAME INFORMATION
- Matchup
- Tampa Bay Buccaneers at Carolina Panthers
- Date
- Sunday, October 25, 2026 · Week 7
- Venue
- Bank of America Stadium · Charlotte, North Carolina
- Scheduled kickoff
- 1:00 p.m. EDT
- Actual kickoff
- 1:02 p.m. EDT
- Game duration
- 2 hours, 46 minutes
- Paid attendance
- 73,195
- Weather
- Sunny · 66°F (18.9°C) · 50% humidity
- Wind
- Northeast at 13 mph
- Stadium / surface
- Open stadium · Field Turf
- Opening toss
- Tampa Bay won and chose to receive; Carolina defended the west goal.
- Second half
- Carolina received; Tampa Bay defended the west goal.
- Television
- FOX
- Final
- Tampa Bay 43, Carolina 13
- Records afterward
- Buccaneers 2–5 · Panthers 3–3
Officiating crew
| Role | Official | Number |
|---|---|---|
| Referee | Carl Cheffers | 51 |
| Umpire | Derek Anderson | 66 |
| Down judge | Derick Bowers | 74 |
| Line judge | Marcus Allen | 134 |
| Field judge | Nathan Jones | 33 |
| Side judge | Dominique Pender | 114 |
| Back judge | Martin Hankins | 133 |
| Replay official | Martin Abezetian | 0 (as listed) |
Actual kickoff, conditions and officials: gamebook page 1; attendance and duration: page 2; coin-toss choices: page 10 and page 13. Scheduled kickoff, TV and season records are retained from the earlier supplied edition; they are not fields in this gamebook summary.
Open the NFL gamebook PDF · Watch the official game highlights
SCORING
On smaller screens, scroll wide tables sideways. Scoring clocks below mark the recorded scoring time; play-by-play clocks mark the start of the action.
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 7 | 26 | 3 | 7 | 43 |
| Carolina Panthers | 0 | 6 | 0 | 7 | 13 |
| Quarter | Time left | Team | Scoring play | Drive / duration | TB–CAR |
|---|---|---|---|---|---|
| 1st | 7:22 | TB | Bucky Irving: 4-yard rush; Chase McLaughlin kick. | 14 plays / 70 yards / 7:38 | 7–0 |
| 2nd | 14:12 | TB | Chase McLaughlin: 22-yard field goal. | 5 plays / 14 yards / 1:35 | 10–0 |
| 2nd | 11:05 | TB | Calijah Kancey: 32-yard fumble return; McLaughlin kick. | Defensive touchdown | 17–0 |
| 2nd | 9:09 | CAR | Darren Waller: 50-yard pass from Bryce Young. | 5 plays / 72 yards / 1:56 | 17–6 |
| 2nd | 9:09 | TB | Zyon McCollum: defensive two-point conversion after the blocked kick. | Carolina conversion attempt | 19–6 |
| 2nd | 3:53 | TB | Bucky Irving: 1-yard rush; McLaughlin kick. | 8 plays / 59 yards / 5:16 | 26–6 |
| 2nd | 0:04 | TB | Tez Johnson: 14-yard pass from Baker Mayfield; McLaughlin kick. | 8 plays / 32 yards / 2:26 | 33–6 |
| 3rd | 6:30 | TB | Chase McLaughlin: 44-yard field goal. | 4 plays / 6 yards / 2:29 | 36–6 |
| 4th | 10:21 | TB | Sean Tucker: 46-yard rush; McLaughlin kick. | 9 plays / 94 yards / 6:29 | 43–6 |
| 4th | 5:28 | CAR | Anthony Tyus III: 12-yard rush; Ryan Fitzgerald kick. | 8 plays / 71 yards / 4:53 | 43–13 |
Source: supplied NFL gamebook, page 1. The two fourth-quarter scores continue on page 2. The blocked extra-point return is a Tampa Bay defensive conversion, not a Carolina extra point or a Tampa Bay offensive conversion.
How the points added up
| Score type | Tampa Bay points | Carolina points |
|---|---|---|
| Rushing touchdowns | 3 × 6 = 18 | 1 × 6 = 6 |
| Receiving touchdowns | 1 × 6 = 6 | 1 × 6 = 6 |
| Fumble-return touchdowns | 1 × 6 = 6 | 0 |
| Field goals | 2 × 3 = 6 | 0 |
| Successful extra-point kicks | 5 × 1 = 5 | 1 × 1 = 1 |
| Defensive conversion return | 1 × 2 = 2 | 0 |
| TOTAL | 43 | 13 |
FINAL TEAM STATISTICS
| Statistic | Tampa Bay | Carolina |
|---|---|---|
| TOTAL FIRST DOWNS | 21 | 15 |
| By Rushing | 17 | 6 |
| By Passing | 3 | 9 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 7-12-58.3% | 6-11-54.5% |
| FOURTH DOWN EFFICIENCY | 0-1-0.0% | 0-2-0.0% |
| TOTAL NET YARDS | 322 | 266 |
| Total Offensive Plays (inc. times thrown passing) | 60 | 54 |
| Average gain per offensive play | 5.4 | 4.9 |
| NET YARDS RUSHING | 258 | 88 |
| Total Rushing Plays | 49 | 18 |
| Average gain per rushing play | 5.3 | 4.9 |
| Tackles for a loss-number and yards | 4-7 | 3-3 |
| NET YARDS PASSING | 64 | 178 |
| Times thrown - yards lost attempting to pass | 0-0 | 5-32 |
| Gross yards passing | 64 | 210 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 11-7-0 | 31-17-2 |
| Avg gain per pass play (inc.# thrown passing) | 5.8 | 4.9 |
| KICKOFFS Number-In End Zone-Touchbacks | 8-0-0 | 3-0-0 |
| PUNTS Number and Average | 2-39.5 | 2-43.5 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-1 |
| Net Punting Average | 29.5 | 32.5 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 40 | 0 |
| No. and Yards Punt Returns | 1-22 | 1-0 |
| No. and Yards Kickoff Returns | 3-80 | 8-191 |
| No. and Yards Interception Returns | 2-18 | 0-0 |
| PENALTIES Number and Yards | 6-35 | 4-56 |
| FUMBLES Number and Lost | 1-0 | 2-2 |
| TOUCHDOWNS | 5 | 2 |
| Rushing | 3 | 1 |
| Passing | 1 | 1 |
| Fumbles | 1 | 0 |
| EXTRA POINTS Made-Attempts | 5-5 | 1-2 |
| Kicking Made-Attempts | 5-5 | 1-2 |
| FIELD GOALS Made-Attempts | 2-2 | 0-0 |
| RED ZONE EFFICIENCY | 3-4-75% | 1-2-50% |
| GOAL TO GO EFFICIENCY | 3-4-75% | 0-0-0% |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 43 | 13 |
| TIME OF POSSESSION | 35:57 | 24:03 |
Source: supplied NFL gamebook, page 5. Figures are transcribed from the final team-statistics table, not reconstructed from the play log. The source’s return-yardage category and its statistical definitions are retained.
STARTING LINEUPS & PARTICIPATION
The starting offense and defense for each team are listed independently; rows are not individual matchups. Player abbreviations and jersey numbers follow the gamebook.
| Off. pos. | No. | Offense | Def. pos. | No. | Defense |
|---|---|---|---|---|---|
| WR | 14 | C.Godwin | OLB | 0 | Y.Diaby |
| WR | 17 | T.Hurst | DL | 94 | C.Kancey |
| LT | 78 | T.Wirfs | NT | 50 | V.Vea |
| LG | 68 | B.Bredeson | DL | 91 | A.Robinson |
| C | 62 | G.Barton | OLB | 3 | R.Bain |
| RG | 69 | C.Mauch | LB | 45 | J.Trotter |
| RT | 70 | B.Chukwuma | LB | 34 | A.Anzalone |
| TE | 88 | C.Otton | CB | 25 | J.Parrish |
| WR | 15 | T.Johnson | CB | 27 | Z.McCollum |
| QB | 6 | B.Mayfield | S | 23 | T.Smith |
| RB | 7 | B.Irving | S | 5 | I.Melifonwu |
| Off. pos. | No. | Offense | Def. pos. | No. | Defense |
|---|---|---|---|---|---|
| WR | 18 | J.Coker | DT | 92 | L.Hunter |
| TE | 88 | D.Waller | DT | 98 | T.Wharton |
| LT | 63 | R.Walker | DT | 95 | D.Brown |
| LG | 68 | D.Lewis | OLB | 91 | P.Jones |
| C | 77 | L.Fortner | LB | 55 | D.Lloyd |
| RG | 50 | R.Hunt | LB | 58 | B.Okereke |
| RT | 72 | T.Moton | CB | 24 | W.Lee |
| TE | 84 | M.Evans | CB | 29 | A.Evans |
| TE | 82 | T.Tremble | S | 22 | L.Ransom |
| QB | 9 | B.Young | S | 7 | T.Moehrig |
| RB | 30 | C.Hubbard | S | 21 | N.Scott |
Substitutions
Tampa Bay: RB 1 K.Gainwell; K 4 C.McLaughlin; LB 8 S.Dennis; P 9 R.Dixon; QB 10 J.Daniels; WR 19 K.Johnson; CB 21 B.Morrison; DB 22 K.Scott; S 29 M.Killebrew; CB 38 K.Knowles; TE 41 K.Kieft; RB 44 S.Tucker; LB 46 C.Fordham; OLB 51 D.Walker; DL 56 R.Nunez-Roches; G 65 D.Feeney; G 72 L.Haggard; T 77 J.Skule; WR 80 D.Sills; TE 84 B.Sharp; LS 86 E.Deckers; TE 87 P.Durham; DL 92 E.Simmons; DL 95 E.Roberts; OLB 97 A.Muhammad; OLB 98 A.Nelson.
Carolina: OLB 3 P.Umanmielen; WR 4 T.McMillan; P 6 S.Martin; K 10 R.Fitzgerald; QB 12 K.Pickett; WR 13 J.Metchie; S 20 Z.Wheatley; RB 23 T.Etienne; CB 26 C.Smith-Wade; S 27 I.Simmons; LB 33 T.Dodson; RB 34 A.Tyus; CB 38 R.Rochell; OLB 39 N.Hampton; LS 44 J.Jansen; LB 46 J.Kuwatch; OLB 52 T.Gipson; LB 54 B.Martin-Scott; T 57 M.Freeling; G 65 T.Simpkins; T 67 C.Bullock; TE 81 F.Franks; WR 83 D.Moore; WR 87 B.Tremayne; DT 94 A.Hall; DT 97 B.Brown.
The “Did Not Play” fields are blank in the supplied gamebook. Inactive players appear in their separate section below.
Source: supplied NFL gamebook, page 1.
FINAL INDIVIDUAL STATISTICS
All listed passers, rushers and receiving targets are included, including players with zero receptions. Abbreviated names are retained from the source; “Rating” is the gamebook’s passer rating.
Passing
| Player | Team | Att. | Comp. | Yards | Sacks / loss | TD | Long | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|
| B.Mayfield | TB | 11 | 7 | 64 | 0/0 | 1 | 19 | 0 | 109.7 |
| TB total | TB | 11 | 7 | 64 | 0/0 | 1 | 19 | 0 | 109.7 |
| B.Young | CAR | 27 | 14 | 163 | 5/32 | 1 | 50 | 2 | 51.9 |
| K.Pickett | CAR | 4 | 3 | 47 | 0/0 | 0 | 32 | 0 | 113.5 |
| CAR total | CAR | 31 | 17 | 210 | 5/32 | 1 | 50 | 2 | 59.9 |
Rushing
| Player | Team | Att. | Yards | Avg. | Long | TD |
|---|---|---|---|---|---|---|
| B.Irving | TB | 24 | 106 | 4.4 | 15 | 2 |
| K.Gainwell | TB | 14 | 88 | 6.3 | 29 | 0 |
| S.Tucker | TB | 7 | 52 | 7.4 | 46 | 1 |
| T.Johnson | TB | 1 | 14 | 14.0 | 14 | 0 |
| B.Mayfield | TB | 1 | 1 | 1.0 | 1 | 0 |
| J.Daniels | TB | 2 | -3 | -1.5 | -1 | 0 |
| TB total | TB | 49 | 258 | 5.3 | 46 | 3 |
| C.Hubbard | CAR | 7 | 33 | 4.7 | 8 | 0 |
| A.Tyus | CAR | 3 | 23 | 7.7 | 12 | 1 |
| K.Pickett | CAR | 1 | 15 | 15.0 | 15 | 0 |
| B.Young | CAR | 1 | 9 | 9.0 | 9 | 0 |
| T.Etienne | CAR | 6 | 8 | 1.3 | 5 | 0 |
| CAR total | CAR | 18 | 88 | 4.9 | 15 | 1 |
Receiving
| Player | Team | Targets | Catches | Yards | Avg. | Long | TD |
|---|---|---|---|---|---|---|---|
| C.Godwin | TB | 5 | 4 | 27 | 6.8 | 9 | 0 |
| T.Johnson | TB | 2 | 2 | 33 | 16.5 | 19 | 1 |
| B.Irving | TB | 2 | 1 | 4 | 4.0 | 4 | 0 |
| T.Hurst | TB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| C.Otton | TB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| TB total | TB | 11 | 7 | 64 | 9.1 | 19 | 1 |
| T.McMillan | CAR | 6 | 4 | 40 | 10.0 | 12 | 0 |
| C.Hubbard | CAR | 5 | 4 | 27 | 6.8 | 9 | 0 |
| M.Evans | CAR | 2 | 2 | 39 | 19.5 | 32 | 0 |
| J.Metchie | CAR | 4 | 2 | 20 | 10.0 | 16 | 0 |
| T.Etienne | CAR | 2 | 2 | 17 | 8.5 | 9 | 0 |
| D.Waller | CAR | 2 | 1 | 50 | 50.0 | 50 | 1 |
| J.Coker | CAR | 4 | 1 | 9 | 9.0 | 9 | 0 |
| T.Tremble | CAR | 2 | 1 | 8 | 8.0 | 8 | 0 |
| B.Tremayne | CAR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D.Moore | CAR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| CAR total | CAR | 29 | 17 | 210 | 12.4 | 50 | 1 |
Source: supplied NFL gamebook, page 3. Team passing statistics include Carolina’s relief quarterback. Tampa Bay’s rushing figures include the two closing kneel-downs. Receiving targets and pass attempts are separate source categories.
FINAL DEFENSIVE STATISTICS
These are the final defensive credits for every player listed in the gamebook’s defensive table, not just the leading tacklers. Regular defensive plays are separated from special teams and miscellaneous plays.
Tampa Bay Buccaneers
| Player | Solo | Ast. | Total | Sacks | Sack yds | TFL | QB hits | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Trotter | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.Smith | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A.Anzalone | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Walker | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I.Melifonwu | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Diaby | 3 | 0 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 |
| E.Roberts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Parrish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K.Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z.McCollum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A.Muhammad | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
| V.Vea | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C.Kancey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A.Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Simmons | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R.Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kieft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Sills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 22 | 49 | 5 | 32 | 8 | 6 | 2 | 6 | 1 | 1 |
Carolina Panthers
| Player | Solo | Ast. | Total | Sacks | Sack yds | TFL | QB hits | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Okereke | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| N.Scott | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Hall | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Brown | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W.Lee | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N.Hampton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Lloyd | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Moehrig | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Gipson | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Hunter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Evans | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Jones | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Wharton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Umanmielen | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.Ransom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Dodson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Wheatley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Kuwatch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Metchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 34 | 67 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 |
Solo = solo tackles; Ast. = assisted tackles; TFL = tackles for loss; PD = passes defended; FF = forced fumbles; FR = fumble recoveries. Sack yards are credited losses, not return yards.
| Player | Team | INT | Return yards | Avg. | Long | TD |
|---|---|---|---|---|---|---|
| Z.McCollum | TB | 1 | 18 | 18.0 | 18 | 0 |
| T.Smith | TB | 1 | 0 | 0.0 | 0 | 0 |
| TB total | TB | 2 | 18 | 9.0 | 18 | 0 |
| CAR total | CAR | 0 | 0 | 0 | 0 | 0 |
Tykee Smith’s interception: the play log records the catch at Carolina’s 32 with no gain, and the individual table credits zero return yards. Zyon McCollum’s interception return is 18 yards.
Source: supplied NFL gamebook, page 7. Interception returns: page 3. See the source-accounting note near the play log for the strip-sack yardage detail.
SPECIAL TEAMS, RETURNS & FUMBLES
Punting
| Player | Team | Punts | Yards | Avg. | Net avg. | TB | Inside 20 | Long |
|---|---|---|---|---|---|---|---|---|
| R.Dixon | TB | 2 | 79 | 39.5 | 29.5 | 1 | 1 | 43 |
| TB total | TB | 2 | 79 | 39.5 | 29.5 | 1 | 1 | 43 |
| S.Martin | CAR | 2 | 87 | 43.5 | 32.5 | 0 | 1 | 49 |
| CAR total | CAR | 2 | 87 | 43.5 | 32.5 | 0 | 1 | 49 |
Punt returns
| Returner | Team | Returns | Yards | Avg. | Fair catches | Long | TD |
|---|---|---|---|---|---|---|---|
| T.Johnson | TB | 1 | 22 | 22.0 | 1 | 22 | 0 |
| TB total | TB | 1 | 22 | 22.0 | 1 | 22 | 0 |
| D.Moore | CAR | 1 | 0 | 0.0 | 0 | 0 | 0 |
| [TOUCHBACK] | CAR | 1 | 0 | 0.0 | 0 | 0 | 0 |
| CAR total | CAR | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kickoff returns
| Returner | Team | Returns | Yards | Avg. | Fair catches | Long | TD |
|---|---|---|---|---|---|---|---|
| K.Johnson | TB | 2 | 50 | 25.0 | 0 | 26 | 0 |
| K.Gainwell | TB | 1 | 30 | 30.0 | 0 | 30 | 0 |
| TB total | TB | 3 | 80 | 26.7 | 0 | 30 | 0 |
| A.Tyus | CAR | 5 | 122 | 24.4 | 0 | 28 | 0 |
| T.Etienne | CAR | 3 | 69 | 23.0 | 0 | 24 | 0 |
| CAR total | CAR | 8 | 191 | 23.9 | 0 | 28 | 0 |
In the punting table, TB means touchbacks, not Tampa Bay. The [TOUCHBACK] notation in the return table is preserved from the gamebook and is not an additional player return.
Kicking and defensive conversion
| Kicker | Team | FG made / att. | Made distances | PAT made / att. |
|---|---|---|---|---|
| C.McLaughlin | TB | 2 / 2 | 22, 44 yards | 5 / 5 |
| R.Fitzgerald | CAR | 0 / 0 | — | 1 / 2 (one blocked) |
Smith blocked Carolina’s first extra-point attempt; McCollum recovered and returned it for a two-point defensive conversion. Tampa Bay’s four takeaways consist of two interceptions and two opponent fumble recoveries; the conversion return is not an additional takeaway.
Tampa Bay — special teams and miscellaneous
| Player | ST solo | ST ast. | ST FF | ST FR | Blocks | Misc. solo | Misc. ast. | Misc. FF | Misc. FR |
|---|---|---|---|---|---|---|---|---|---|
| J.Trotter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Melifonwu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Scott | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Sharp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Knowles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kieft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Sills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carolina — special teams and miscellaneous
| Player | ST solo | ST ast. | ST FF | ST FR | Blocks | Misc. solo | Misc. ast. | Misc. FF | Misc. FR |
|---|---|---|---|---|---|---|---|---|---|
| N.Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Kuwatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Hubbard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Metchie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fumbles and recoveries
| Player | Fum. | Lost | Own rec. | Own yds | Own TD | Forced | Opp. rec. | Opp. yds | Opp. TD | Out of bounds |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Irving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Sills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Muhammad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Kancey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 0 |
| K.Kieft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 32 | 1 | 0 |
| Player | Fum. | Lost | Own rec. | Own yds | Own TD | Forced | Opp. rec. | Opp. yds | Opp. TD | Out of bounds |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Source: supplied NFL gamebook, page 3. Fumble accounting continues on page 4; defensive and special-teams credits are on page 7. Zero-only special-teams/miscellaneous rows are omitted from those two tables; all nonzero credits and source totals are retained.
GAME-DAY INACTIVES
| Tampa Bay | Carolina |
|---|---|
| WR 2 E.Egbuka | TE 0 J.Sanders |
| CB 24 A.Garnes | OLB 5 J.Phillips |
| S 31 A.Winfield | 3QB 16 H.King |
| T 67 L.Goedeke | RB 28 A.Dillon |
| G 75 B.Schrauth | T 73 S.Forsythe |
| DL 90 D.Capehart | C 75 S.Hecht |
| — | DT 93 T.Edwards |
Source: supplied NFL gamebook, page 1. Position labels, jersey numbers and name abbreviations follow the source. Carolina lists H.King as 3QB.
BALL POSSESSION & DRIVE CHARTS
Recd. and Lost are quarter-clock readings; a possession can cross a quarter boundary. Poss. is elapsed possession time. Pen. is net penalty yardage. An asterisk marks the source’s inside-the-20 notation. Dashes preserve blank source cells.
