WON - Tampa Bay Buccaneers 31 Kansas City Chiefs 9
HISTORIC MARKER: SUPER BOWL LV - TAMPA BAY WINS ITS SECOND WORLD CHAMPIONSHIP AND BECOMES THE FIRST TEAM TO PLAY AND WIN A SUPER BOWL IN ITS HOME STADIUM.
On February 7, 2021, the Buccaneers brought the championship celebration home to Raymond James Stadium. Tampa Bay defeated the Kansas City Chiefs 31-9 to claim the NFL title for the 2020 season. Head Coach Bruce Arians and his team completed an eight-game winning streak, finishing 15-5 overall after an 11-5 regular season and four postseason victories.
The road to Tampa went through Washington, New Orleans and Green Bay. As the NFC's fifth seed, the Buccaneers won three straight playoff games away from home before facing the defending champion Chiefs. Their reward was a place in a Super Bowl played on their own field, with a chance to give the franchise its second Lombardi Trophy.
Tom Brady earned his fifth Super Bowl MVP award and seventh championship in his first season with the Buccaneers. He completed 21 of 29 passes for 201 yards and three touchdowns without an interception. Rob Gronkowski caught two of those scores, Antonio Brown caught the third, and Leonard Fournette supplied a rushing touchdown. Ryan Succop converted all four extra points and his only field-goal attempt.
Kansas City struck first. Following an exchange of punts, Harrison Butker made a 49-yard field goal with 5:10 left in the opening quarter. Tampa Bay answered with an eight-play, 75-yard drive. Fournette contributed on the ground and through the air before Brady found Gronkowski for an eight-yard touchdown with 37 seconds remaining. The Buccaneers led 7-3 after one quarter.
The Chiefs made a goal-line stand early in the second quarter, stopping Ronald Jones II on fourth down at the Kansas City one-yard line. Tampa Bay's defense kept the resulting possession short, however, and the next Chiefs punt left the Buccaneers just 38 yards from the end zone. A defensive holding penalty erased a Kansas City interception, and an offside penalty on a field-goal attempt gave the Bucs another first down. Brady then connected with Gronkowski for a 17-yard touchdown, extending the lead to 14-3 with 6:05 left in the half.
Butker's 34-yard field goal narrowed the margin to 14-6 with 1:01 remaining, but Tampa Bay still had time to answer. Jaydon Mickens returned the kickoff to the Bucs' 29. Brady completed passes to Godwin and Gronkowski, while two pass-interference penalties helped move the ball to the Kansas City one. Brady hit Brown for a touchdown with six seconds left, sending Tampa Bay to halftime ahead 21-6.
Kansas City opened the third quarter with its third and final scoring drive, ending in Butker's 52-yard field goal. The Buccaneers responded with six plays covering 74 yards. Gronkowski added a 25-yard catch before Fournette broke loose for a 27-yard touchdown run. At 7:45 of the third quarter, Tampa Bay led 28-9.
The defense immediately put the offense back in position to score. Shaquil Barrett sacked Patrick Mahomes, and Antoine Winfield Jr. intercepted a later pass on the same possession. A mishandled snap pushed the Bucs back on their ensuing drive, but Succop still delivered a 52-yard field goal with 2:46 left in the quarter. The score reached 31-9, and neither team scored again.
Todd Bowles' defense kept Mahomes and the Chiefs out of the end zone throughout the game. Tampa Bay recorded three sacks and two interceptions, with Ndamukong Suh credited with 1.5 sacks, Barrett with one and Cam Gill with half a sack. Kansas City went 3-for-13 on third down and scored no touchdowns on three red-zone trips. The Chiefs also drew 11 penalties for 120 yards.
In the fourth quarter, the Buccaneers stopped two Kansas City possessions on downs before Devin White intercepted Mahomes in the end zone with 1:33 remaining. White finished with a team-high 12 tackles. Brady took three kneel-downs to end the game, and the Buccaneers were champions on their own home turf.
Fournette finished with 89 rushing yards and 46 receiving yards, a total of 135 yards from scrimmage. Jones added 61 rushing yards, and Gronkowski led Tampa Bay with six catches for 67 yards. For Kansas City, Mahomes completed 26 of 49 passes for 270 yards, with no touchdowns and two interceptions. Travis Kelce caught 10 passes for 133 yards, Tyreek Hill added seven catches for 73 yards, and Clyde Edwards-Helaire rushed for 64 yards.
Game facts: official NFL gamebook. Championship context: Buccaneers championship report; Brady MVP report.
Gameday brief | Scoring | Team statistics | Lineups | Individual statistics | Play-by-play
View the official Super Bowl LV GAMEBOOK and complete play-by-play
GAMEDAY BRIEF
- GAME: Super Bowl LV - championship game of the 2020 NFL season.
- DATE: Sunday, February 7, 2021.
- VENUE: Raymond James Stadium, Tampa, Florida - natural grass, open stadium.
- KICKOFF: 6:37 p.m. EST (official gamebook start time).
- ATTENDANCE: 24,835. GAME DURATION: 3 hours, 35 minutes.
- WEATHER: Clear, 63°F; humidity 78%; wind northwest at 9 mph.
- COACHES: Tampa Bay - Bruce Arians; Kansas City - Andy Reid.
- COIN TOSS: Kansas City won and deferred; Tampa Bay received the opening kickoff.
- MVP: Tom Brady, quarterback, Tampa Bay Buccaneers.
OFFICIALS
- REFEREE: Carl Cheffers (#51)
- UMPIRE: Fred Bryan (#11)
- DOWN JUDGE: Sarah Thomas (#53)
- LINE JUDGE: Rusty Baynes (#59)
- FIELD JUDGE: James Coleman (#95)
- SIDE JUDGE: Eugene Hall (#103)
- BACK JUDGE: Dino Paganelli (#105)
- REPLAY OFFICIAL: Mike Wimmer
SCORING
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Kansas City Chiefs | 3 | 3 | 3 | 0 | 9 |
| Tampa Bay Buccaneers | 7 | 14 | 10 | 0 | 31 |
| Quarter / time left | Team | Scoring play | Drive | KC-TB |
|---|---|---|---|---|
| 1st / 5:10 | KC | Harrison Butker, 49-yard field goal | 8 plays / 31 yards / 3:23 | 3-0 |
| 1st / 0:37 | TB | Rob Gronkowski, 8-yard TD reception from Tom Brady; Ryan Succop extra point | 8 plays / 75 yards / 4:33 | 3-7 |
| 2nd / 6:05 | TB | Rob Gronkowski, 17-yard TD reception from Tom Brady; Succop extra point | 6 plays / 38 yards / 2:58 | 3-14 |
| 2nd / 1:01 | KC | Harrison Butker, 34-yard field goal | 10 plays / 61 yards / 5:04 | 6-14 |
| 2nd / 0:06 | TB | Antonio Brown, 1-yard TD reception from Tom Brady; Succop extra point | 5 plays / 71 yards / 0:55 | 6-21 |
| 3rd / 11:26 | KC | Harrison Butker, 52-yard field goal | 7 plays / 47 yards / 3:34 | 9-21 |
| 3rd / 7:45 | TB | Leonard Fournette, 27-yard touchdown run; Succop extra point | 6 plays / 74 yards / 3:41 | 9-28 |
| 3rd / 2:46 | TB | Ryan Succop, 52-yard field goal | 8 plays / 11 yards / 3:34 | 9-31 |
Scoring times show the clock after the score, as recorded in the gamebook scoring summary. Play-by-play entries below use the clock at the start of the play. There was no fourth-quarter scoring.
TEAM STATISTICS
| Statistic | Buccaneers | Chiefs |
|---|---|---|
| Final score | 31 | 9 |
| First downs | 26 | 22 |
| First downs - rushing | 8 | 7 |
| First downs - passing | 12 | 12 |
| First downs - penalty | 6 | 3 |
| Third-down conversions | 4/12 (33.3%) | 3/13 (23.1%) |
| Fourth-down conversions | 0/1 (0.0%) | 1/3 (33.3%) |
| Total net yards | 340 | 350 |
| Offensive plays | 63 | 69 |
| Yards per offensive play | 5.4 | 5.1 |
| Rushing yards | 145 | 107 |
| Rushing attempts | 33 | 17 |
| Yards per rush | 4.4 | 6.3 |
| Rushes for loss - yards | 1-3 | 1-1 |
| Gross passing yards | 201 | 270 |
| Net passing yards (after sacks) | 195 | 243 |
| Passes completed / attempted | 21/29 | 26/49 |
| Interceptions thrown | 0 | 2 |
| Sacks allowed - yards lost | 1-6 | 3-27 |
| Net yards per pass play | 6.5 | 4.7 |
| Possession time | 31:23 | 28:37 |
| Penalties - yards | 4-39 | 11-120 |
| Fumbles - lost | 1-0 | 1-0 |
| Turnovers committed | 0 | 2 |
| Total touchdowns | 4 | 0 |
| Rushing touchdowns | 1 | 0 |
| Passing touchdowns | 3 | 0 |
| Field goals made / attempted | 1/1 | 3/3 |
| Extra points made / attempted | 4/4 | 0/0 |
| Red-zone touchdowns / trips | 3/5 (60%) | 0/3 (0%) |
| Goal-to-go touchdowns / trips | 1/2 (50%) | 0/0 |
| Safeties | 0 | 0 |
| Kickoffs - into end zone - touchbacks | 6-6-3 | 4-2-1 |
| Punts - gross average | 4-37.5 | 3-35.7 |
| Net punting average | 37.5 | 29.0 |
| Punts blocked | 0 | 0 |
| Field goals / extra points blocked | 0/0 | 0/0 |
| Punt returns - yards | 0-0 | 1-0 |
| Kickoff returns - yards | 3-75 | 3-87 |
| Interceptions made - return yards | 2-0 | 0-0 |
| Return yards excluding kickoffs | 0 | 0 |
Passing totals distinguish gross quarterback yardage from team net passing yardage, which deducts sack losses. Source: NFL gamebook, final team statistics.
STARTING LINEUPS
STARTERS - OFFENSE
| TB position | Buccaneers | KC position | Chiefs |
|---|---|---|---|
| WR | #13 Mike Evans | WR | #11 Demarcus Robinson |
| TE | #87 Rob Gronkowski | TE | #87 Travis Kelce |
| LT | #76 Donovan Smith | LT | #75 Mike Remmers |
| LG | #74 Ali Marpet | LG | #73 Nick Allegretti |
| C | #66 Ryan Jensen | C | #62 Austin Reiter |
| RG | #64 Aaron Stinnie | RG | #61 Stefen Wisniewski |
| RT | #78 Tristan Wirfs | RT | #77 Andrew Wylie |
| WR | #10 Scotty Miller | WR | #10 Tyreek Hill |
| WR | #14 Chris Godwin | WR | #13 Byron Pringle |
| QB | #12 Tom Brady | QB | #15 Patrick Mahomes |
| RB | #28 Leonard Fournette | RB | #25 Clyde Edwards-Helaire |
STARTERS - DEFENSE
| TB position | Buccaneers | KC position | Chiefs |
|---|---|---|---|
| DL | #93 Ndamukong Suh | LDE | #92 Tanoh Kpassagnon |
| NT | #56 Rakeem Nunez-Roches | LDT | #95 Chris Jones |
| OLB | #90 Jason Pierre-Paul | RDT | #91 Derrick Nnadi |
| ILB | #45 Devin White | RDE | #55 Frank Clark |
| ILB | #54 Lavonte David | LB | #53 Anthony Hitchens |
| OLB | #58 Shaquil Barrett | LB | #54 Damien Wilson |
| CB | #24 Carlton Davis | LCB | #35 Charvarius Ward |
| CB | #35 Jamel Dean | RCB | #21 Bashaud Breeland |
| CB | #23 Sean Murphy-Bunting | RCB | #38 L'Jarius Sneed |
| S | #33 Jordan Whitehead | FS | #49 Daniel Sorensen |
| S | #31 Antoine Winfield Jr. | SS | #32 Tyrann Mathieu |
Positions and starting designations follow the official gamebook, including the defensive personnel actually listed for this game.
SUBSTITUTIONS
- BUCCANEERS: #3 Ryan Succop, #8 Bradley Pinion, #18 Tyler Johnson, #26 Andrew Adams, #27 Ronald Jones II, #29 Ryan Smith, #32 Mike Edwards, #41 Deone Bucannon, #43 Ross Cockrell, #49 Cam Gill, #50 Vita Vea, #51 Kevin Minter, #72 Josh Wells, #73 Joe Haeg, #79 Pat O'Connor, #81 Antonio Brown, #84 Cameron Brate, #85 Jaydon Mickens, #88 Tanner Hudson, #92 William Gholston, #96 Steve McLendon, #97 Zach Triner, #98 Anthony Nelson.
- CHIEFS: #5 Tommy Townsend, #7 Harrison Butker, #14 Sammy Watkins, #17 Mecole Hardman, #19 Marcus Kemp, #20 Antonio Hamilton, #22 Juan Thornhill, #23 Armani Watts, #27 Rashad Fenton, #31 Darrel Williams, #41 James Winchester, #42 Anthony Sherman, #44 Dorian O'Daniel, #47 Darius Harris, #48 Nick Keizer, #51 Mike Danna, #56 Ben Niemann, #57 Alex Okafor, #64 Mike Pennel, #67 Daniel Kilgore, #74 Martinas Rankin, #79 Yasir Durant, #82 Deon Yelder, #98 Tershawn Wharton.
DID NOT PLAY
- BUCCANEERS: #11 Blaine Gabbert (QB), #25 LeSean McCoy (RB), #62 Ted Larsen (G).
- CHIEFS: #4 Chad Henne (QB), #26 Le'Veon Bell (RB).
INACTIVE
- BUCCANEERS: #4 Ryan Griffin (QB), #6 Drew Stanton (QB), #17 Justin Watson (WR), #30 Ke'Shawn Vaughn (RB), #82 Antony Auclair (TE), #94 Khalil Davis (DL), #95 Jeremiah Ledbetter (DL).
- CHIEFS: #8 Matt Moore (QB), #29 T. Keyes (CB), #34 Darwin Thompson (RB), #45 Chris Lammons (CB), #83 Ricky Seals-Jones (TE), #90 Tim Ward (DE), #99 Khalen Saunders (DT).
INDIVIDUAL STATISTICS
RUSHING
| Player | Team | Att | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Leonard Fournette | TB | 16 | 89 | 5.6 | 27 | 1 |
| Ronald Jones II | TB | 12 | 61 | 5.1 | 13 | 0 |
| Tom Brady | TB | 4 | -2 | -0.5 | 0 | 0 |
| Scotty Miller | TB | 1 | -3 | -3.0 | -3 | 0 |
| Clyde Edwards-Helaire | KC | 9 | 64 | 7.1 | 26 | 0 |
| Patrick Mahomes | KC | 5 | 33 | 6.6 | 11 | 0 |
| Darrel Williams | KC | 2 | 5 | 2.5 | 3 | 0 |
| Tyreek Hill | KC | 1 | 5 | 5.0 | 5 | 0 |
PASSING
| Player | Team | Cmp | Att | Yards | TD | INT | Sacks-yards | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | TB | 21 | 29 | 201 | 3 | 0 | 1-6 | 31 | 125.8 |
| Patrick Mahomes | KC | 26 | 49 | 270 | 0 | 2 | 3-27 | 33 | 52.3 |
RECEIVING
| Player | Team | Targets | Rec | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Rob Gronkowski | TB | 7 | 6 | 67 | 11.2 | 25 | 2 |
| Antonio Brown | TB | 6 | 5 | 22 | 4.4 | 16 | 1 |
| Leonard Fournette | TB | 4 | 4 | 46 | 11.5 | 15 | 0 |
| Cameron Brate | TB | 3 | 3 | 26 | 8.7 | 15 | 0 |
| Chris Godwin | TB | 4 | 2 | 9 | 4.5 | 8 | 0 |
| Mike Evans | TB | 1 | 1 | 31 | 31.0 | 31 | 0 |
| Ronald Jones II | TB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Joe Haeg | TB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Johnson | TB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tanner Hudson | TB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Kelce | KC | 15 | 10 | 133 | 13.3 | 33 | 0 |
| Tyreek Hill | KC | 10 | 7 | 73 | 10.4 | 23 | 0 |
| Clyde Edwards-Helaire | KC | 3 | 2 | 23 | 11.5 | 18 | 0 |
| Darrel Williams | KC | 7 | 2 | 10 | 5.0 | 9 | 0 |
| Mecole Hardman | KC | 6 | 2 | 4 | 2.0 | 4 | 0 |
| Sammy Watkins | KC | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Demarcus Robinson | KC | 2 | 1 | 11 | 11.0 | 11 | 0 |
| Byron Pringle | KC | 2 | 1 | 3 | 3.0 | 3 | 0 |
INTERCEPTIONS
| Player | Team | INT | Return yards | TD |
|---|---|---|---|---|
| Antoine Winfield Jr. | TB | 1 | 0 | 0 |
| Devin White | TB | 1 | 0 | 0 |
Kansas City recorded no interceptions. Neither Tampa Bay interception produced return yardage.
KICKOFF RETURNS
| Player | Team | Returns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Jaydon Mickens | TB | 3 | 75 | 25.0 | 28 | 0 |
| Byron Pringle | KC | 3 | 87 | 29.0 | 41 | 0 |
PUNT RETURNS
- BUCCANEERS: No punt returns.
- CHIEFS: Tyreek Hill - 1 return, 0 yards. Mecole Hardman made 1 fair catch.
SACKS
| Player | Team | Sacks | Yards lost by opponent |
|---|---|---|---|
| Ndamukong Suh | TB | 1.5 | 14.5 |
| Shaquil Barrett | TB | 1.0 | 6.0 |
| Cam Gill | TB | 0.5 | 6.5 |
| Frank Clark | KC | 1.0 | 6.0 |
Tampa Bay totaled 3 sacks for 27 yards; Kansas City totaled 1 sack for 6 yards. Shared sacks divide both the sack credit and the lost yardage.
KICKING
| Kicker | Team | FG made/att | Made distances | XP made/att | Points |
|---|---|---|---|---|---|
| Ryan Succop | TB | 1/1 | 52 yards | 4/4 | 7 |
| Harrison Butker | KC | 3/3 | 49, 34, 52 yards | 0/0 | 9 |
PUNTING
| Punter | Team | Punts | Yards | Avg | Net avg | Long | Inside 20 | Touchbacks |
|---|---|---|---|---|---|---|---|---|
| Bradley Pinion | TB | 4 | 150 | 37.5 | 37.5 | 40 | 1 | 0 |
| Tommy Townsend | KC | 3 | 107 | 35.7 | 29.0 | 51 | 0 | 1 |
FUMBLES
- BUCCANEERS: Tom Brady fumbled once and recovered it himself; no fumbles lost.
- CHIEFS: Patrick Mahomes fumbled once and recovered it himself; no fumbles lost. Cam Gill forced the Mahomes fumble.
DEFENSIVE LEADERS
| Player | Team | Solo | Assists | Total | Sacks | INT | Passes defended |
|---|---|---|---|---|---|---|---|
| Devin White | TB | 8 | 4 | 12 | 0 | 1 | 1 |
| Lavonte David | TB | 6 | 0 | 6 | 0 | 0 | 2 |
| Antoine Winfield Jr. | TB | 4 | 2 | 6 | 0 | 1 | 2 |
| Sean Murphy-Bunting | TB | 3 | 3 | 6 | 0 | 0 | 1 |
| Damien Wilson | KC | 6 | 4 | 10 | 0 | 0 | 0 |
| Ben Niemann | KC | 4 | 5 | 9 | 0 | 0 | 0 |
| Daniel Sorensen | KC | 3 | 3 | 6 | 0 | 0 | 0 |
| Frank Clark | KC | 2 | 2 | 4 | 1 | 0 | 0 |
All statistics and player participation above are from the official NFL gamebook.
PLAY-BY-PLAY
All four quarters are recorded below in a compact factual play log. KC = Kansas City; TB = Tampa Bay. Field position identifies the line of scrimmage before the play; the clock shows time remaining at the start of the action. Nullified plays and accepted penalties are identified in the description.
First quarter | Second quarter | Third quarter | Fourth quarter
FIRST QUARTER
| Clock | Team | Down / field position | Play |
|---|---|---|---|
| 15:00 | - | - | Quarter 1 begins. |
| 15:00 | KC | - | Kansas City wins the toss and defers; Tampa Bay receives the opening kickoff. Kansas City defends the north end. |
| 15:00 | KC | KC 35 | Harrison Butker: 68-yard kickoff. Jaydon Mickens: 26-yard return to TB 23. |
| 15:00 | TB | - | Tampa Bay possession begins. |
| 14:56 | TB | 1-10 @ TB 23 | Tom Brady → Chris Godwin: 1-yard gain to TB 24. Tackle: Bashaud Breeland. |
| 14:23 | TB | 2-9 @ TB 24 | Leonard Fournette runs: 3-yard gain to TB 27. Tackle: Chris Jones. |
| 13:48 | TB | 3-6 @ TB 27 | Tom Brady: incomplete pass to Chris Godwin. |
| 13:43 | TB | 4-6 @ TB 27 | Bradley Pinion: 40-yard punt to KC 33; Kevin Minter downs the ball. |
| 13:33 | KC | - | Kansas City possession begins. |
| 13:33 | KC | 1-10 @ KC 33 | Patrick Mahomes → Byron Pringle: 3-yard gain to KC 36. Tackle: Carlton Davis and S. Murphy-Bunting. |
| 12:52 | KC | 2-7 @ KC 36 | Patrick Mahomes: incomplete pass; no receiver credited. Quarterback hit: Shaquil Barrett. |
| 12:48 | KC | 3-7 @ KC 36 | Patrick Mahomes scrambles: 11-yard gain to KC 47. Tackle: Antoine Winfield Jr. Out of bounds. |
| 12:11 | KC | 1-10 @ KC 47 | Patrick Mahomes scrambles: 2-yard gain to KC 49. Tackle: Jason Pierre-Paul. Out of bounds. |
| 11:38 | KC | 2-8 @ KC 49 | Patrick Mahomes: incomplete pass to Mecole Hardman. |
| 11:34 | KC | 3-8 @ KC 49 | Patrick Mahomes: incomplete pass to Mecole Hardman. |
| 11:29 | KC | 4-8 @ KC 49 | Tommy Townsend: 51-yard punt; touchback. |
| 11:21 | TB | - | Tampa Bay possession begins. |
| 11:21 | TB | 1-10 @ TB 20 | Ronald Jones II runs: 13-yard gain to TB 33. Tackle: Tyrann Mathieu. |
| 10:41 | TB | 1-10 @ TB 33 | Scotty Miller runs: 3-yard loss to TB 30. Tackle: Frank Clark. |
| 10:03 | TB | 2-13 @ TB 30 | Tom Brady → Cameron Brate: 5-yard gain to TB 35. Tackle: D. Wilson. |
| 9:22 | TB | 3-8 @ TB 35 | Frank Clark sacks Tom Brady: 6-yard loss to TB 29. |
| 8:41 | TB | 4-14 @ TB 29 | Bradley Pinion: 33-yard punt out at KC 38. |
| 8:33 | KC | - | Kansas City possession begins. |
| 8:33 | KC | 1-10 @ KC 38 | Tyreek Hill runs: 5-yard gain to KC 43. Tackle: J. Dean. Out of bounds. |
| 8:03 | KC | 2-5 @ KC 43 | Clyde Edwards-Helaire runs: 5-yard gain to KC 48. Tackle: Devin White. |
| 7:21 | KC | 1-10 @ KC 48 | Patrick Mahomes scrambles: 11-yard gain to TB 41. Tackle: L. David. Out of bounds. |
| 6:51 | KC | 1-10 @ TB 41 | Clyde Edwards-Helaire runs: 6-yard gain to TB 35. Tackle: J. Whitehead. |
| 6:13 | KC | 2-4 @ TB 35 | Patrick Mahomes: incomplete pass to Byron Pringle. Pass defended by S. Murphy-Bunting. TB penalty: Jason Pierre-Paul, defensive offside, 5 yards. Enforcement spot: TB 35. Play erased. |
| 6:06 | KC | 1-10 @ TB 30 | Patrick Mahomes: incomplete pass to Mecole Hardman. |
| 6:03 | KC | 2-10 @ TB 30 | Clyde Edwards-Helaire runs: 1-yard loss to TB 31. Tackle: Devin White. |
| 5:22 | KC | 3-11 @ TB 31 | Patrick Mahomes: incomplete pass to Tyreek Hill. |
| 5:14 | KC | 4-11 @ TB 31 | Harrison Butker: 49-yard field goal made. |
| 5:10 | KC | - | Score: Tampa Bay 0, Kansas City 3. Drive: 8 plays, 31 yards, 3:23. |
| 5:10 | KC | KC 35 | Harrison Butker: 65-yard kickoff; touchback. |
| 5:10 | TB | - | Tampa Bay possession begins. |
| 5:10 | TB | 1-10 @ TB 25 | Leonard Fournette runs: 3-yard gain to TB 28. Tackle: T. Kpassagnon. |
| 4:37 | TB | 2-7 @ TB 28 | Leonard Fournette runs: 6-yard gain to TB 34. Tackle: M. Danna and T. Wharton. |
| 3:56 | TB | 3-1 @ TB 34 | Leonard Fournette runs: 6-yard gain to TB 40. Tackle: D. Sorensen and T. Wharton. |
| 3:19 | TB | 1-10 @ TB 40 | Tom Brady: incomplete pass to Mike Evans. KC penalty: Bashaud Breeland, defensive holding, 5 yards. Enforcement spot: TB 40. Play erased. |
| 3:14 | TB | 1-10 @ TB 45 | Tom Brady → Antonio Brown: 16-yard gain to KC 39. Tackle: Charvarius Ward. |
| 2:34 | TB | 1-10 @ KC 39 | Tom Brady → Cameron Brate: 15-yard gain to KC 24. Tackle: D. Wilson. |
| 1:54 | TB | 1-10 @ KC 24 | Leonard Fournette runs: 11-yard gain to KC 13. Tackle: Charvarius Ward and L. Sneed. |
| 1:11 | TB | 1-10 @ KC 13 | Tom Brady → Antonio Brown: 5-yard gain to KC 8. Tackle: Bashaud Breeland. Out of bounds. |
| 0:41 | TB | 2-5 @ KC 8 | Tom Brady → Rob Gronkowski: 8-yard touchdown. |
| 0:37 | TB | - | Ryan Succop converts the extra point. |
| 0:37 | TB | - | Score: Tampa Bay 7, Kansas City 3. Drive: 8 plays, 75 yards, 4:33. |
| 0:37 | TB | TB 35 | Bradley Pinion: 69-yard kickoff. Byron Pringle: 41-yard return to KC 37. |
| 0:37 | KC | - | Kansas City possession begins. |
| 0:30 | KC | 1-10 @ KC 37 | Patrick Mahomes: incomplete pass to Darrel Williams. Pass defended by Jason Pierre-Paul. |
| 0:26 | KC | 2-10 @ KC 37 | Patrick Mahomes → Travis Kelce: 6-yard gain to KC 43. Tackle: L. David. |
| 0:00 | - | - | End of first quarter: Tampa Bay 7, Kansas City 3. |
SECOND QUARTER
| Clock | Team | Down / field position | Play |
|---|---|---|---|
| 15:00 | - | - | Quarter 2 begins. |
| 15:00 | KC | 3-4 @ KC 43 | Patrick Mahomes: incomplete pass to Darrel Williams. |
| 14:56 | KC | 4-4 @ KC 43 | Tommy Townsend: 27-yard punt out at TB 30. |
| 14:50 | TB | - | Tampa Bay possession begins. |
| 14:50 | TB | 1-10 @ TB 30 | Tom Brady: incomplete pass to Ronald Jones II. |
| 14:46 | TB | 2-10 @ TB 30 | Tom Brady → Rob Gronkowski: 3-yard gain to TB 33. Tackle: D. Wilson. Out of bounds. |
| 14:46 | KC | 2-10 @ TB 30 | KC penalty: Chris Jones, unnecessary roughness, 15 yards. Enforcement spot: TB 33. |
| 14:24 | TB | 1-10 @ TB 48 | Ronald Jones II runs: 7-yard gain to KC 45. Tackle: Ben Niemann and D. Sorensen. |
| 13:43 | TB | 2-3 @ KC 45 | Ronald Jones II runs: 8-yard gain to KC 37. Tackle: A. Okafor and Charvarius Ward. |
| 13:06 | TB | 1-10 @ KC 37 | Tom Brady → Mike Evans: 31-yard gain to KC 6. Tackle: D. Sorensen. Out of bounds. |
| 12:25 | TB | - | Tampa Bay takes timeout 1 of the half. |
| 12:25 | TB | 1-6 @ KC 6 | Ronald Jones II runs: 4-yard gain to KC 2. Tackle: Chris Jones. |
| 11:46 | TB | 2-2 @ KC 2 | Tom Brady: incomplete pass to Joe Haeg. Pass defended by A. Hitchens. |
| 11:42 | TB | 3-2 @ KC 2 | Ronald Jones II runs: 1-yard gain to KC 1. Tackle: D. Wilson and T. Kpassagnon. |
| 10:55 | TB | 4-1 @ KC 1 | Ronald Jones II runs: no gain to KC 1. Tackle: D. Wilson and Ben Niemann. Fourth-down stop; possession changes. |
| 10:50 | TB | - | Tampa Bay challenges the fourth-down goal-line spot. Review leaves Jones short of the end zone; Kansas City takes over. Tampa Bay loses its second timeout. |
| 10:50 | KC | - | Kansas City possession begins. |
| 10:50 | KC | 1-10 @ KC 1 | Patrick Mahomes → Tyreek Hill: 14-yard gain to KC 15. Tackle: J. Whitehead. |
| 10:09 | KC | 1-10 @ KC 15 | Patrick Mahomes: incomplete pass to Mecole Hardman. |
| 10:05 | KC | 2-10 @ KC 15 | Darrel Williams runs: 2-yard gain to KC 17. Tackle: V. Vea. |
| 9:24 | KC | 3-8 @ KC 17 | Patrick Mahomes: incomplete pass to Travis Kelce. Quarterback hit: A. Nelson. |
| 9:18 | KC | 4-8 @ KC 17 | Tommy Townsend recovers a mishandled snap and sends the punt 56 yards; Jaydon Mickens returns 3 yards to TB 30. This punt and return are nullified. KC penalty: Ben Niemann, offensive holding, 8 yards. Enforcement spot: KC 17. Play erased. |
| 9:09 | KC | 4-16 @ KC 9 | Tommy Townsend: 29-yard punt out at KC 38. |
| 9:03 | TB | - | Tampa Bay possession begins. |
| 9:03 | TB | 1-10 @ KC 38 | Tom Brady → Antonio Brown: 3-yard loss to KC 41. Tackle: D. Wilson. |
| 8:25 | TB | 2-13 @ KC 41 | Tom Brady → Rob Gronkowski: 9-yard gain to KC 32. Tackle: D. Sorensen. Out of bounds. |
| 7:55 | TB | 3-4 @ KC 32 | Tom Brady targets Mike Evans; Tyrann Mathieu intercepts at KC 30. No return yardage. The interception does not count. KC penalty: Charvarius Ward, defensive holding, 5 yards. Enforcement spot: KC 32. Play erased. |
| 7:47 | TB | 1-10 @ KC 27 | Leonard Fournette runs: 1-yard gain to KC 26. Tackle: Chris Jones. |
| 7:05 | TB | 2-9 @ KC 26 | Tom Brady → Leonard Fournette: 4-yard gain to KC 22. Tackle: Ben Niemann. |
| 6:19 | TB | 3-5 @ KC 22 | Tom Brady: incomplete pass to Tyler Johnson. |
| 6:15 | TB | 4-5 @ KC 22 | Ryan Succop: 40-yard field goal made. The kick does not count. KC penalty: Mecole Hardman, defensive offside, 5 yards. Enforcement spot: KC 22. Play erased. |
| 6:11 | TB | 1-10 @ KC 17 | Tom Brady → Rob Gronkowski: 17-yard touchdown. KC penalty declined: Bashaud Breeland, defensive holding. |
| 6:05 | TB | - | Ryan Succop converts the extra point. |
| 6:05 | TB | - | Score: Tampa Bay 14, Kansas City 3. Drive: 6 plays, 38 yards, 2:58. |
| 6:05 | TB | TB 35 | Bradley Pinion: 65-yard kickoff; touchback. |
| 6:05 | KC | - | Kansas City possession begins. |
